Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/11440
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Portela, Miguel | - |
dc.date.accessioned | 2010-12-23T17:06:36Z | - |
dc.date.available | 2010-12-23T17:06:36Z | - |
dc.date.issued | 2000-09 | - |
dc.identifier.citation | NIMA Working Paper Series;3 | por |
dc.identifier.uri | https://hdl.handle.net/1822/11440 | - |
dc.description.abstract | Traditionally, skill is measured concentrating on just one dimension of the worker's ability, usually years of schooling or the blue/white collar nature of the job. This paper proposes a measure of skill that combines, in a multiplicative way, several of the observed components of skill, as well as its unobserved dimension. The proposed index is intuitivlely appealing and it is flexible, in the sense that it can accomodate as many (or as little) dimensions of human capital as feasible and suitable for the analysis to be undertaken. | por |
dc.description.sponsorship | Fundação para a Ciência e a Tecnologia (FCT) | por |
dc.language.iso | eng | por |
dc.publisher | Universidade do Minho. Núcleo de Investigação em Microeconomia Aplicada (NIMA) | por |
dc.relation.ispartofseries | NIMA WP;3 | - |
dc.rights | openAccess | por |
dc.subject | Composite index | por |
dc.subject | Skill | por |
dc.title | Measuring skill: a multi-dimensional index | por |
dc.type | workingPaper | por |
dc.peerreviewed | no | por |
Appears in Collections: | NIMA - Documentos de Trabalho/Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wp3.pdf | NIMA Working Paper Series | 314,72 kB | Adobe PDF | View/Open |