Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/11714
Title: | Restructuring in privatised firms : a Statis approach |
Author(s): | Figueiredo, Adelaide Figueiredo, Fernanda Monteiro, Natália Straume, Odd Rune |
Keywords: | Statis Privatisation Portuguese banking |
Issue date: | 2010 |
Publisher: | Universidade do Minho. Núcleo de Investigação em Políticas Económicas (NIPE) |
Citation: | “NIPE Working Paper”. 16 (2010) 1-26. |
Abstract(s): | We analyse the dynamics and evolution of the corporate restructuring process in the Portuguese banking sector, where 10 banks were privatised during the period 1989-1996. We apply a novel methodological approach in this context, using a multidimensional measure of restructuring that links product and labour market variables. We find evidence of considerable heterogeneity in the restructuring process, where firms adjust at different speeds and intensities. We also find that the wage level is by far the firm attribute that changed more, which is shown to reflect substantial changes in terms of composition, and not size, of the workforce. Our empirical evidence also suggests that privatisation is associated with a higher level of rent sharing. |
Type: | Working paper |
URI: | https://hdl.handle.net/1822/11714 |
Peer-Reviewed: | no |
Access: | Open access |
Appears in Collections: | NIPE - Documentos de Trabalho |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NIPE_WP_16_2010.pdf | 399,27 kB | Adobe PDF | View/Open |