Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/12030
Title: | Regulatory reform and labour earnings in Portuguese banking |
Author(s): | Monteiro, Natália |
Keywords: | Deregulation Privatisation Wage structure Portuguese banking industry |
Issue date: | Jun-2009 |
Publisher: | Springer |
Journal: | Empirical Economics |
Citation: | "Empirical Economics." ISSN 0377-7332. 36:6 (Jun. 2009) 557-574. |
Abstract(s): | This study examines changes in union contracts and wage structure during and after the introduction of regulatory reforms (deregulation and privatisation) in the Portuguese banking sector. The main finding is that, despite a relative wage erosion detected in the contract data, banking workers were able to enjoy an increasing wage premium in the period 1985-2000, probably refflecting the increasing profitability of the industry and the rise in labour productivity. The evidence also shows that some speciffic groups benefited relatively more than others: the least skilled and educated workforce and male workers gained more from the regulatory reforms. However, this unequal sharing of the wage premium did not raise wage inequality across ownership groups in the industry. |
Type: | Article |
URI: | https://hdl.handle.net/1822/12030 |
DOI: | 10.1007/s00181-008-0211-4 |
ISSN: | 0377-7332 1435-8921 |
Publisher version: | http://www.springerlink.com/content/ej89gr7521063024/ |
Peer-Reviewed: | yes |
Access: | Restricted access (UMinho) |
Appears in Collections: | NIPE - Artigos em Revistas de Circulação Internacional com Arbitragem Científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Natalia_Monteiro_revisao_nat2008.pdf Restricted access | Documento principal | 156,14 kB | Adobe PDF | View/Open |