Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/13028
Title: | Firm heterogeneity and wages in unionised labour markets : theory and evidence |
Author(s): | Bastos, Paulo Monteiro, Natália Straume, Odd Rune |
Keywords: | Wage determination Trade unions Firm heterogeneity |
Issue date: | Aug-2009 |
Publisher: | Elsevier B.V. |
Journal: | Labour Economics |
Abstract(s): | In many countries wages are set in two stages, where industry-level collective bargaining is followed by firm-specific arrangements determining actual paid wages as a mark-up on the industry wage floor. What explains the wage set in each of these stages? In this paper we show that both the industry wage floor and the average wage cushion are systematically associated with the degree of firm heterogeneity in the industry: The former (latter) is negatively (positively) associated with the productivity spread. Furthermore, since the response of the wage floor dominates that of the wage cushion, workers in more heterogeneous industries tend to get lower actual paid wages. These conclusions are reached in a model of Cournot oligopoly with firm productivity heterogeneity and a two-tiered wage setting system. They are then confirmed by administrative data covering virtually all workers, firms and collective bargaining agreements of the Portuguese private sector for the period 1991–2000. |
Type: | Article |
URI: | https://hdl.handle.net/1822/13028 |
DOI: | 10.1016/j.labeco.2008.12.004 |
ISSN: | 0927-5371 |
Publisher version: | doi:10.1016/j.labeco.2008.12.004 |
Peer-Reviewed: | yes |
Access: | Open access |
Appears in Collections: | NIPE - Artigos em Revistas de Circulação Internacional com Arbitragem Científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Firm heterogeneity and wages in unionised labour markets Theory and evidence.pdf | Firm heterogeneity and wages in unionised labour markets: Theory and evidence | 201,32 kB | Adobe PDF | View/Open |