Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/15175
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Todorov, Lyudmil V. | - |
dc.contributor.author | Martins, Carla I. | - |
dc.contributor.author | Viana, J. C. | - |
dc.date.accessioned | 2011-12-14T11:10:05Z | - |
dc.date.available | 2011-12-14T11:10:05Z | - |
dc.date.issued | 2011 | - |
dc.date.submitted | 2010 | - |
dc.identifier.issn | 0021-8995 | por |
dc.identifier.uri | https://hdl.handle.net/1822/15175 | - |
dc.description.abstract | In this article, we present an investigation of the structural development of poly(ethylene terephthalate) (PET) during uniaxial stretching above the glass-transition temperature; this followed a statistical design of experiment approach to determine the influence of the stretching variables on the structural development. Amorphous PET was submitted to a stretching program with variations in the stretching temperature, stretching rate, and stretching ratio. Stretched samples were rapidly quenched and characterized by wide-angle X-ray scattering, optical birefringence, and differential scanning calorimetry. The relevance and influence of the stretching variables on the obtained parameters (phase fraction, phase orientation, and thermal parameters) were analyzed. The strain-induced crystallinity was controlled by stretching temperature,stretching ratio and the interaction between them. Mesophase development was not dependant on the stretching temperature but on the interaction between the stretching rate and ratio. The molecular orientation was proportionally dependent on the stretching temperature, stretching ratio and their interaction. | por |
dc.description.sponsorship | Fundação para a Ciência e a Tecnologia (FCT) | por |
dc.language.iso | eng | por |
dc.publisher | John Wiley and Sons | por |
dc.rights | restrictedAccess | por |
dc.subject | Differential scanning calorimetry (DSC) | por |
dc.subject | Drawing | por |
dc.subject | Orientation polyesters | por |
dc.subject | WAXS | por |
dc.title | Structural development of poly(ethylene terephthalate) during uniaxial stretching above the glass-transition temperatura: study of the statistical influence of the stretching variables | por |
dc.type | article | - |
dc.peerreviewed | yes | por |
sdum.publicationstatus | published | por |
oaire.citationStartPage | 1253 | por |
oaire.citationEndPage | 1265 | por |
oaire.citationIssue | 3 | por |
oaire.citationTitle | Journal of Applied Polymer Science | por |
oaire.citationVolume | 120 | por |
dc.identifier.doi | 10.1002/app.33099 | por |
dc.subject.wos | Science & Technology | por |
sdum.journal | Journal of Applied Polymer Science | por |
Appears in Collections: | IPC - Artigos em revistas científicas internacionais com arbitragem |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A2011_33099_ftp.pdf Restricted access | documento principal | 2,32 MB | Adobe PDF | View/Open |