Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/16574
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Silveira, Joaquim | - |
dc.contributor.author | Ferreira, Manuel João Oliveira | - |
dc.contributor.author | Santos, Cristina | - |
dc.contributor.author | Martins, Teresa | - |
dc.date.accessioned | 2012-01-24T18:13:13Z | - |
dc.date.available | 2012-01-24T18:13:13Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | https://hdl.handle.net/1822/16574 | - |
dc.description.abstract | This paper presents a system, based on computer vision techniques, that detects and quantifies different types of defects in ceramic plates. It was developed in collaboration with the industrial ceramic sector and consequently it was focused on the defects that are considered more quality depreciating by the Portuguese industry. They are of three main types: cracks; granules and relief surface. For each type the development was specific as far as image processing techniques and illumination are concerned. The system was tested in pre industrial conditions showing the efficiency of the several developed algorithms and also revealing the perspective of its evolution to an industrial automatic inspection system. | por |
dc.language.iso | eng | por |
dc.rights | openAccess | por |
dc.title | Computer vision techniques applied to the quality control of ceramic plates | por |
dc.type | conferencePaper | - |
dc.peerreviewed | yes | por |
sdum.publicationstatus | published | por |
oaire.citationConferenceDate | 10 - 13 Fev. 2009 | por |
oaire.citationConferencePlace | Gippsland, Australia | por |
oaire.citationTitle | IEEE International Conference on Industrial Technology (ICIT 2009) | por |
sdum.conferencePublication | IEEE International Conference on Industrial Technology (ICIT 2009) | por |
Appears in Collections: | DEI - Artigos em atas de congressos internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C27-Computer Vision Techniques Applied to the Quality Control of Ceramic Plates.pdf | 739,01 kB | Adobe PDF | View/Open |