Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/16609
Title: | Removal of heavy metals using a brewer’s yeast strain of Saccharomyces cerevisiae: the flocculation as a separation process |
Author(s): | Machado, Manuela D. Santos, Mónica S. F. Gouveia, Cláudia Soares, Helena M. V. M. Soares, Eduardo V. |
Keywords: | Bioremediation Yeast Heavy metals Flocculation Sedimentation |
Issue date: | 2008 |
Publisher: | Elsevier |
Journal: | Bioresource Technology |
Citation: | Machado, M. D., Santos, M. S. F., Gouveia, C., Soares, H. M. V. M., & Soares, E. V. (2008, May). Removal of heavy metals using a brewer’s yeast strain of Saccharomyces cerevisiae: The flocculation as a separation process. Bioresource Technology. Elsevier BV. http://doi.org/10.1016/j.biortech.2007.05.047 |
Abstract(s): | In this work, a brewer’s yeast strain was used to remove heavy metals from a synthetic effluent. The solid–liquid separation process was carried out using the flocculation ability of the strain. The yeast strain was able to sediment in the presence of Cu2+, Ni2+, Zn2+, Cd2+ and Cr3+, which evidences that the flocculation can be used as a cheap and natural separation process for an enlarged range of industrial effluents. For a biomass concentration higher than 0.5 g/l, more than 95% of the cells were settled after 5 min; this fact shows that the auto-aggregation of yeast biomass is a rapid and efficient separation process. Cells inactivated at 45 °C maintain the sedimentation characteristics, while cells inactivated at 80 °C lose partially (40%) the flocculation. The passage of metal-loaded effluent through a series of sequential batches allowed, after the second batch, the reduction of the Ni2+concentration in solution for values below the legal limit of discharge of wastewater in natural waters (2 mg/l); this procedure corresponds to a removal of 91%. A subsequent batch had a marginal effect on Ni2+ removal (96%). Together, the results obtained suggest that the use of brewing flocculent biomass looks a promising alternative in the bioremediation of metal-loaded industrial effluents since the removal of the heavy metals and cell separation are simultaneously achieved. |
Type: | Article |
URI: | https://hdl.handle.net/1822/16609 |
DOI: | 10.1016/j.biortech.2007.05.047 |
ISSN: | 0960-8524 |
Peer-Reviewed: | yes |
Access: | Restricted access (UMinho) |
Appears in Collections: | CEB - Publicações em Revistas/Séries Internacionais / Publications in International Journals/Series |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3249.pdf Restricted access | 609,5 kB | Adobe PDF | View/Open |