Issue Date | Title | Author(s) | Type | Access |
26-Aug-2014 | Self-assembling tetrakis-Schiff base compounds for CNT reinforced composites: combined MD, DFT & charge transfer study | Pyrlin, Sergey; Hine, Nicholas D.M.; Ramos, Marta M. D., et al. | Panel presentation | Open access |
3-Sep-2013 | Multiscale modelling of electron transport in carbon nanotube reinforced composites | Pyrlin, Sergey; Ramos, Marta M. D. | Abstract | Open access |
8-Sep-2013 | Multiscale modeling of composite structure-property relations : application to electron transport in carbon nanotube reinforced polymer nanocomposites | Pyrlin, Sergey; Ramos, Marta M. D. | Panel presentation | Open access |
25-Aug-2013 | Capacitively coupled radio-frequency N2 discharges at low pressures | Marques, L.; Alves, L. L.; Pintassilgo, C. D., et al. | Panel presentation | Open access |
8-Sep-2013 | The role of composition, structure and morphology on the electrical, optical and electrochemical responses of AlNxOy films | Borges, Joel Nuno Pinto; Martin, N.; Barradas, N. P., et al. | Panel presentation | Open access |
8-Sep-2013 | Influence of electrode degradation on organic solar cells functioning – a computational study | Barbosa, Helder M. C.; Correia, Helena M. G.; Marques, L., et al. | Abstract | Open access |
25-Aug-2013 | Pulsed laser deposition of semiconducting nanoparticles: optical emission spectroscopy study | Marques, L.; Ramos, Marta M. D.; Gomes, M. J. M. | Abstract | Open access |
14-Jul-2013 | Experiments and modelling in N2-H2 capacitively coupled radio-frequency discharges at low pressure | Marques, L.; Mahjoub, A.; Pintassilgo, C. D., et al. | Abstract | Open access |
18-Sep-2013 | Single pairs of densely charged anions and cations cooperatively slowdown water rotation | Vila Verde, A.; Lipowsky, Reinhard | Abstract | Open access |
15-Jul-2013 | Optical emission spectroscopy study of pulsed laser deposition of semiconducting nanoparticles | Marques, L.; Ramos, Marta M. D.; Gomes, M. J. M. | Abstract | Open access |
15-Jul-2013 | Heisenberg Uncertainty Principle in high school teaching | Pinto, Albino Rafael Mesquita; Marques, L.; Ramos, Marta M. D. | Poster | Open access |
2013 | The influence of polymer nanomorphology on exciton dynamics: a computational study | Barbosa, Hélder M. C.; Correia, Helena M. G.; Marques, L., et al. | Oral presentation | Restricted access (UMinho) |
2014 | Understand the importance of molecular organization at polymer-polymer interfaces in excitonic solar cells | Correia, Helena M. G.; Barbosa, Helder M. C.; Marques, L., et al. | Article | Open access |
2013 | Influence of composition, bonding characteristics and microstructure on the properties of AlNxOy films | Borges, Joel Nuno Pinto; Martin, Nicola; Barradas, Nuno P., et al. | Oral presentation | Restricted access (UMinho) |
2013 | Charge-dense inorganic ions induce cooperative slowdown of water rotation : a molecular dynamics study | Vila Verde, A.; Lipowsky, Reinhard | Oral presentation | Restricted access (UMinho) |
26-Apr-2013 | Coarse grained model of bile salts reveals structure and mechanism of microphase separation | Vila Verde, A.; Frenkel, Daan | Oral presentation | Restricted access (UMinho) |
2013 | Cooperative slowdown of water rotation near densely charged ions is intense but short-range | Vila Verde, A. | Oral presentation | Restricted access (UMinho) |
9-May-2013 | First-principles study of eletronic properties of radical polymers for organic battery applications | Barbosa, Helder M. C.; Marques, L.; Ramos, Marta M. D. | Abstract | Open access |
9-May-2013 | Theoretical study of exciton migration in polymer-based solar cells | Barbosa, Helder M. C.; Correia, Helena M. G.; Marques, L., et al. | Abstract | Open access |
3-Dec-2012 | When water molecules meet air | Hsie, Cho-Shuen; Campen, R. Kramer; Verde, Ana Vila, et al. | Oral presentation | Open access |
Collection's Items (Sorted by Submit date in descending order): 1 to 20 of 65