Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/19395
Title: | Innovative 2D/3D biotextiles for potential bone tissue engineering applications |
Author(s): | Almeida, L. R. Correlo, V. M. Lisboa, P. Martins, A. R. Marques, A. P. Ribeiro, A. S. Silva, C. Sousa, R. A. Oliveira, A. L. Reis, R. L. Morgado, J. |
Keywords: | Biotextiles Tissue engineering Silk |
Issue date: | 2011 |
Publisher: | Wichtig |
Abstract(s): | Bone tissue engineering represents a specialised niche within the biomedical field to which textile technologies can markedly contribute. Textile-based technologies are considered as potential routes for the production of scaffolds for TE applications, as they present superior control over design and reproducibility. This work aims at developing novel 2D/3D textile structures based on different polymeric materials and to engineer their surfaces in order to promote and control cell adhesion and proliferation. Natural and synthetic polymers such as silk, polybutylene succinate (PBS) and poly(ethylene therephtalate) (PET) were selected to be extruded into multifilament yarns and processed into different structures such as Jersey, Rib and Piqué and 3D spacer. Furthermore, different surface modifications were performed (acid/alkaline treatment, UV radiation and plasma) for increasing cell adhesion and proliferation. The immobilization of different proteins on the surface of modified materials was also performed. All textile constructs were characterized in terms of porosity, morphology and mechanical properties by µ-CT, SEM and DMA analysis. The effectiveness of the surface modifications was assessed by FTIR, XPS and contact angle measurements. The obtained constructs present very reproducible intra-architectural scaffold geometry with high surface area and exhibiting a wide range of porosities. By the above mentioned techniques it was possible to validate the effectiveness of the proposed treatments in modifying the surface of the materials. In addition, BSA was successfully immobilized on the obtained surfaces. Cell adhesion and proliferation studies are allowed to validate the developed constructs for the proposed application. By the proposed textile methodologies it was possible to develop a diversity of constructs with a wide range of porosities and surface area. The effective modification and immobilization of biomolecules on the surface of the biotextiles are important outcomes that are expected to have a positive impact in their biological performance. |
Type: | Abstract |
URI: | https://hdl.handle.net/1822/19395 |
Peer-Reviewed: | yes |
Access: | Open access |
Appears in Collections: |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T2T2.pdf | Conference abstract | 145,09 kB | Adobe PDF | View/Open |