Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/22396
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lopes, Susana Patrícia | - |
dc.contributor.author | Ceri, Howard | - |
dc.contributor.author | Azevedo, N. F. | - |
dc.contributor.author | Pereira, Maria Olívia | - |
dc.date.accessioned | 2013-01-08T18:05:17Z | - |
dc.date.available | 2013-01-08T18:05:17Z | - |
dc.date.issued | 2012 | - |
dc.identifier | 0924-8579 | por |
dc.identifier.issn | 1872-7913 | por |
dc.identifier.uri | https://hdl.handle.net/1822/22396 | - |
dc.description.abstract | Cystic fibrosis (CF) is a genetic disorder associated with multispecies infections where interactions between classical and newly identified bacteria might be crucial to understanding the persistent colonisation in CF lungs. This study investigated the interactions between two emerging species, Inquilinus limosus and Dolosigranulum pigrum, and the conventional CF pathogen Pseudomonas aeruginosa by evaluating the ability to develop biofilms of mixed populations and then studying their susceptibility patterns to eight different antimicrobials. Monospecies biofilms formed by I. limosus and D. pigrum produced significantly less biomass than P. aeruginosa and displayed greater sensitivity to antimicrobials. However, when in dual-species biofilms with P. aeruginosa, the emerging species I. limosus and D. pigrum were crucial in increasing tolerance of the overall consortia to most antibiotics, even without a change in the number of biofilm-encased cells. These results may suggest that revising these and other species interactions in CF might enable the development of more suitable and effective therapies in the future. | por |
dc.description.sponsorship | Financial support was provided by the Portuguese Foundation for Science and Technology [grant SFRH/BD/47613/2008 (to SPL) and project PTDC/SAU-ESA/64609/2006]. | por |
dc.language.iso | eng | por |
dc.publisher | Elsevier | por |
dc.rights | openAccess | por |
dc.subject | Cystic fibrosis | por |
dc.subject | Antibiotics | por |
dc.subject | Polymicrobial biofilms | por |
dc.subject | Pseudomonas aeruginosa | por |
dc.title | Antibiotic resistance of mixed biofilms in cystic fibrosis: impact of emerging microorganisms on treatment of infection | por |
dc.type | article | por |
dc.peerreviewed | yes | por |
dc.relation.publisherversion | http://www.ijaaonline.com/article/S0924-8579(12)00201-4/fulltext | por |
sdum.publicationstatus | published | por |
oaire.citationStartPage | 260 | por |
oaire.citationEndPage | 263 | por |
oaire.citationIssue | 3 | por |
oaire.citationTitle | International Journal of Antimicrobial Agents | por |
oaire.citationVolume | 40 | por |
dc.identifier.doi | 10.1016/j.ijantimicag.2012.04.020 | por |
dc.identifier.pmid | 22770521 | por |
dc.subject.wos | Science & Technology | por |
sdum.journal | International Journal of Antimicrobial Agents | por |
Appears in Collections: | CEB - Publicações em Revistas/Séries Internacionais / Publications in International Journals/Series |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0924857912002014-main.pdf | 269,95 kB | Adobe PDF | View/Open |