Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/26423
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fangueiro, Raúl | - |
dc.contributor.author | Franzo, A. | - |
dc.contributor.author | Henriques, Mariana | - |
dc.contributor.author | Oliveira, Rosário | - |
dc.contributor.author | Soutinho, Hélder Filipe Cunha | - |
dc.contributor.author | Peixoto, J. | - |
dc.contributor.author | Araújo, Mário Duarte de | - |
dc.date.accessioned | 2013-11-28T14:22:06Z | - |
dc.date.available | 2013-11-28T14:22:06Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | https://hdl.handle.net/1822/26423 | - |
dc.language.iso | eng | por |
dc.rights | openAccess | por |
dc.title | Performance evaluation of multifuncional fibrous materials for specialty products | por |
dc.type | conferencePaper | por |
dc.peerreviewed | no | por |
sdum.publicationstatus | published | por |
oaire.citationConferenceDate | Maio 2006 | por |
sdum.event.type | conference | por |
oaire.citationStartPage | 1 | por |
oaire.citationEndPage | 1 | por |
oaire.citationConferencePlace | Biella, Itália | por |
oaire.citationTitle | 6th Health and Textile International Meeting | por |
sdum.conferencePublication | 6th Health and Textile International Meeting | por |
Appears in Collections: | CEB - Artigos em Livros de Atas / Papers in Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fangueiro.pdf | 11,09 kB | Adobe PDF | View/Open |