Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/29677
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Botelho, Anabela | - |
dc.contributor.author | Dinis, Isabel | - |
dc.contributor.author | Gomes, Lina Sofia Lourenço | - |
dc.contributor.author | Moreira, Jorge | - |
dc.contributor.author | Pinto, Lígia | - |
dc.date.accessioned | 2014-07-17T09:28:47Z | - |
dc.date.available | 2014-07-17T09:28:47Z | - |
dc.date.issued | 2014-01 | - |
dc.identifier.uri | https://hdl.handle.net/1822/29677 | - |
dc.description.abstract | Consumers’ decision when buying fruit and vegetables is determined by tangible and intangible attributes. In general, intangible attributes, such as the origin of the variety, are not perceived by consumers before or after purchase; thus, information on these characteristics of products must be provided. The origin of the variety is a particularly important intangible attribute in the case of fruit and vegetables. Its relevance is due to the role that traditional varieties may play in the conservation of biodiversity, and also in the local economy. In many instances, however, the higher production costs and lower profitability associated with traditional varieties discourage the continuation of this activity. Arguably, the farmers shall then be compensated by the market (through a price premium) to ensure the maintenance of local traditional varieties. The purpose of the present study is to enhance information about the relative importance of several attributes or characteristics of the product Pears, and to assess consumers’ willingness to pay for the specific attribute Origin of Variety, detecting and quantifying the potential existence of a price premium. | por |
dc.description.sponsorship | Support from the project PTDC/EGE-ECO/114091/2009 Fundação para a Ciência e a Tecnologia | por |
dc.language.iso | eng | por |
dc.publisher | Universidade do Minho. Núcleo de Investigação em Microeconomia Aplicada (NIMA) | por |
dc.relation | info:eu-repo/grantAgreement/FCT/5876-PPCDTI/114091/PT | - |
dc.rights | openAccess | por |
dc.subject | Valuation methods | por |
dc.subject | Agro-food economics | por |
dc.subject | BDM-mechanism | por |
dc.subject | Hypothetical bias | por |
dc.title | Origin or organoleptic characteristics of Pears : which is more valued in the market? | por |
dc.type | workingPaper | por |
dc.peerreviewed | yes | por |
sdum.publicationstatus | published | por |
oaire.citationStartPage | 1 | por |
oaire.citationEndPage | 19 | por |
oaire.citationIssue | 55 | por |
oaire.citationConferencePlace | Braga, Portugal | por |
oaire.citationTitle | NIMA working paper series | por |
Appears in Collections: | NIMA - Documentos de Trabalho/Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NIMAwp55.pdf | NIMA WP55 | 732,28 kB | Adobe PDF | View/Open |