Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/32243
Title: | Development of braided fiber-based stents |
Author(s): | Rebelo, Rita Vila, Nívea Taís Fangueiro, Raúl Carvalho, Sandra Maria Fernandes Henriques, Mariana |
Keywords: | Fibrous stents Polyester Polyamide Braiding Mechanical behavior |
Issue date: | 2014 |
Publisher: | IOS Press |
Journal: | Studies in Health Technology and Informatics |
Abstract(s): | The mechanical behavior of stentsis one of the important factors involved in ensuring their function in maintaining an open blood vessel. This study aims to study the development of different kinds of fiber-based stents, using braiding technology. Moreover, the impact of braiding angle and mandrel’s diameter in the mechanical behavior of the stent is also analyzed. Furthermore, stent’s mechanical properties like radial and longitudinal compression, bending and porosity will be measured and discuss. The results show that fibrous stents present suitable mechanical properties, when compared to those of commercial ones, and may reduce the disadvantages of commercial metallic stents. |
Type: | Conference paper |
URI: | https://hdl.handle.net/1822/32243 |
ISBN: | 9781614994732 |
DOI: | 10.3233/978-1-61499-474-9-135 |
ISSN: | 0926-9630 |
Peer-Reviewed: | yes |
Access: | Restricted access (UMinho) |
Appears in Collections: | CEB - Artigos em Livros de Atas / Papers in Proceedings DET/2C2T - Comunicações em congressos internacionais com arbitragem científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13_2014 Development of braided fiber-based stents.pdf Restricted access | Development of braided fiber-based stents | 730,26 kB | Adobe PDF | View/Open |