Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/33869
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pereira, Rui Pedro Gomes | por |
dc.contributor.author | Cainé, João | por |
dc.contributor.author | Rito, Maria | por |
dc.date.accessioned | 2015-02-13T14:50:17Z | - |
dc.date.available | 2015-02-13T14:50:17Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://hdl.handle.net/1822/33869 | - |
dc.description.abstract | Background: Wound healing is a complex process which results in the demand for repair and restoration of the functionality of the tissues. The failure of this process presents as a challenge raising the need to search for new techniques to treat the wound. Methods: We conducted a systematic review through several databases and repositories, using the MeSH terms: "negative pressure/NPWT/vacuum assisted closure/VAC/VAC therapy/wound healing/chronic wounds/moist wound healing”. The selection criteria were based on relevance, methodology and current level of evidence. Results: The study provides a quantitative comparison of negative pressure wound therapy and moist wound healing in chronic wounds, using data about the healing time and variations in the dimension of wounds. Discussion: Data analysis indicates the negative pressure therapy as the most effective in reducing the size of the wound, thus allowing shorter total healing as compared with moist wound healing. Conclusion: There is evidence supporting negative pressure wound therapy’s efficacy but it is important to carry out further experimental studies for evaluating the effectiveness of its wider implementation. | por |
dc.language.iso | eng | por |
dc.rights | restrictedAccess | por |
dc.subject | Negative pressure therapy | por |
dc.subject | Crhonic wounds | por |
dc.subject | Moist wound healing | por |
dc.title | Negative pressure therapy vs. moist wound healing in chronic wounds: A systematic review | por |
dc.type | conferenceAbstract | - |
dc.peerreviewed | yes | por |
dc.relation.publisherversion | http://www.index-f.com/para/n19/171d.php | por |
sdum.publicationstatus | published | por |
oaire.citationConferenceDate | 21 - 22 Nov. 2013 | por |
sdum.event.type | congress | por |
oaire.citationStartPage | 1 | por |
oaire.citationEndPage | 1 | por |
oaire.citationConferencePlace | Granada, Espanha | por |
oaire.citationTitle | I Congreso Virtual, IX Reunión Internacional de Enfermería Basada en la Evidencia | por |
dc.subject.fos | Ciências Médicas::Ciências da Saúde | por |
sdum.conferencePublication | I Congreso Virtual, IX Reunión Internacional de Enfermería Basada en la Evidencia | por |
Appears in Collections: | ESE-CIE - Comunicações / Communications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Resumo_TPN.pdf Restricted access | Artigo_TPN | 194,8 kB | Adobe PDF | View/Open |