Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/36529
Title: | Ubiquitous sensorization for multimodal assessment of driving patterns |
Author(s): | Silva, Fábio Analide, Cesar Gonçalves, Celestino Sarmento, João |
Keywords: | Driving Profile Mobile Sensors Sustainability |
Issue date: | May-2014 |
Publisher: | Springer Verlag |
Journal: | Advances in Intelligent Systems and Computing |
Citation: | Silva, F., Analide, C., Gonçalves, C., Sarmento, J., Ubiquitous Sensorization for Multimodal Assessment of Driving Patterns, Ambient Intelligence - Software and Applications, 5th International Symposium on Ambient Intelligence, pp 143-150, 2014, ISBN 978-3-319-07595-2, ISSN 978-3-319-07596-9, Advances in Intelligent Systems and Computing, vol. 291, eds. Ramos, C., Novais, P., Nihan, C., Corchado, J.M., Springer International Publishing |
Abstract(s): | Sustainability issues and sustainable behaviours are becoming concerns of increasing signi cance in our society. In the case of transportation systems, it would be important to know the impact of a given driving behaviour over sustainability factors. This paper describes a system that integrates ubiquitous mobile sensors available on devices such as smartphones, intelligent wristbands and smartwatches, in order to determine and classify driving patterns and to assess driving e ficiency and driver's moods. It first identi fies the main attributes for contextual information, with relevance to driving analysis. Next, it describes how to obtain that information from ubiquitous mobile sensors, usually carried by drivers. Finally, it addresses the multimodal assessment process which produces the analysis of driving patterns and the classi cation of driving moods, promoting the identifi cation of either regular or aggressive driving patterns, and the classi fication of mood types between aggressive and relaxed. Such an approach enables ubiquitous sensing of personal driving patterns across diff erent vehicles, which can be used in sustainability frameworks, driving alerts and recommendation systems. |
Type: | Conference paper |
URI: | https://hdl.handle.net/1822/36529 |
ISBN: | 978-3-319-07595-2 978-3-319-07596-9 |
DOI: | 10.1007/978-3-319-07596-9_16 |
ISSN: | 2194-5357 |
Peer-Reviewed: | yes |
Access: | Open access |
Appears in Collections: |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UbiquitousSensorizationforMultimodalAssessmentofDrivingPatterns.pdf | Documento principal | 248,89 kB | Adobe PDF | View/Open |