Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/36661
Title: | r-Regularity |
Author(s): | Duarte, P. Torres, M. J. |
Keywords: | r-regularity Normal vector field C1-boundary Lipschitz projection Euclidean distance C -boundary 1 |
Issue date: | 2015 |
Publisher: | Springer |
Journal: | Journal of Mathematical Imaging and Vision |
Citation: | Duarte, P., & Torres, M. J. (2015). r-Regularity. Journal of Mathematical Imaging and Vision, 51(3), 451-464. doi: 10.1007/s10851-014-0535-y |
Abstract(s): | We provide a characterization of r-regular sets in terms of the Lipschitz regularity of normal vector fields to the boundary. |
Type: | Article |
URI: | https://hdl.handle.net/1822/36661 |
DOI: | 10.1007/s10851-014-0535-y |
ISSN: | 0924-9907 |
Publisher version: | The original publication is available at www.springerlink.com |
Peer-Reviewed: | yes |
Access: | Restricted access (UMinho) |
Appears in Collections: | CMAT - Artigos em revistas com arbitragem / Papers in peer review journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PDMJT_regularity.pdf Restricted access | 647,58 kB | Adobe PDF | View/Open |