Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/41794
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carvalho, Nuno | por |
dc.contributor.author | Coelho, Eduardo João Louro | por |
dc.contributor.author | Gales, Luís | por |
dc.contributor.author | Costa, Vítor | por |
dc.contributor.author | Teixeira, J. A. | por |
dc.contributor.author | Ferreira, Pedro Moradas | por |
dc.date.accessioned | 2016-05-25T13:22:15Z | - |
dc.date.available | 2016-05-25T13:22:15Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.citation | Carvalho, Nuno; Coelho, E.; Gales, Luís; Costa, Vítor; Teixeira, J. A.; Moradas-Ferreira, Pedro, Production of orotic acid by a Klura3 mutant of Kluyveromyces lactis. Journal of Bioscience and Bioengineering, 121(6), 625-630, 2016 | por |
dc.identifier.issn | 1347-4421 | por |
dc.identifier.uri | https://hdl.handle.net/1822/41794 | - |
dc.description.abstract | We demonstrated that a Klura3, mutant of the yeast Kluyveromyces lactis is able to produce and secrete into the growth medium considerable amounts of orotic acid. Using yeast extractpeptoneglucose (YPD) based media we optimized production conditions in flask and bioreactor cultures. With cells grown in YPD 5% glucose medium, the best production in flask was obtained with a 1:12.5 ratio for flask: culture volume, 180 rpm, 28°C and 200 mM MOPS for pH stabilization at neutral values (initial culture pH at 8.0). The best production in a 2 L bioreactor was achieved at 500 rpm with 1 vvm aeration, 28°C and pH 7.0. Under these optimum conditions, similar rates of orotic acid production were obtained and maximum concentration achieved after 96 h was 6.7 g/L in flask and bioreactor cultures. These results revealed an excellent reproducibility between both systems and provided evidence for the biotechnological potential of Klura3 strain to produce orotic acid since the amounts obtained are comparable to the production in flask using a similar mutant of the industrially valuable Corynebacterium glutamicum. | por |
dc.description.sponsorship | This work was funded by FEDER funds through the Operational Competitiveness Programme - COMPETE and by National funds through FCT - Fundacao para a Ciencia e a Tecnologia under the project FCOMP-01-0124-FEDER-037277 (PEst-C/SAU/LA0002/2013). Nuno Carvalho was supported by a FCT fellowship (SFRH/BD/19571/2004). | por |
dc.language.iso | eng | por |
dc.publisher | The Society of Bioscience and Bioengineering Japan/seibutsu Kogakkai | por |
dc.rights | openAccess | por |
dc.subject | Bioprocess optimization | por |
dc.subject | Kluyveromyces lactis | por |
dc.subject | KlURA3 | por |
dc.subject | Orotic acid | por |
dc.subject | Yeast biotechnology | por |
dc.title | Production of orotic acid by a Klura3 mutant of Kluyveromyces lactis | por |
dc.type | article | - |
dc.peerreviewed | yes | por |
dc.relation.publisherversion | http://www.sciencedirect.com/science/article/pii/S1389172315003953 | por |
dc.comments | CEB29701 | por |
sdum.publicationstatus | info:eu-repo/semantics/publishedVersion | por |
oaire.citationStartPage | 625 | por |
oaire.citationEndPage | 630 | por |
oaire.citationIssue | 6 | por |
oaire.citationConferencePlace | Japan | - |
oaire.citationTitle | Journal of Bioscience and Bioengineering | por |
oaire.citationVolume | 121 | por |
dc.date.updated | 2016-05-21T17:21:28Z | - |
dc.identifier.eissn | 1389-1723 | - |
dc.identifier.doi | 10.1016/j.jbiosc.2015.10.008 | por |
dc.identifier.pmid | 26707627 | por |
dc.subject.wos | Science & Technology | por |
sdum.journal | Journal of Bioscience and Bioengineering | por |
Appears in Collections: | CEB - Publicações em Revistas/Séries Internacionais / Publications in International Journals/Series |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
document_29701_1.pdf | 1,4 MB | Adobe PDF | View/Open |