Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/41897
Title: | Anti-biofim and antibacterial effect of essential oils and their major compounds |
Author(s): | Millezi, Alessandra Farias Piccoli, Roberta Hilsdorf Oliveira, J. M. Pereira, Maria Olívia |
Keywords: | Natural antimicrobial Bacterial biofilms Pathogen bacteria |
Issue date: | 2016 |
Publisher: | Har Krishan Bhalla & Sons |
Journal: | Journal of Essential Oil Bearing Plants |
Citation: | Millezi, A.; Piccoli, Roberta Hilsdorf; Oliveira, José Maria; Pereira, Maria Olívia, Anti-biofim and Antibacterial Effect of Essential Oils and Their Major Compounds. Journal of Essential Oil-Bearing Plants, 19(3), 624-631, 2016 |
Abstract(s): | Essential oils are plant secondary metabolites commonly used in traditional medicine to treat infectious diseases. Along with their compounds, oils can contribute to development of new antimicrobial/antibiofilm products. Our study evaluated antibacterial activity of essential oils and their major compounds on Escherichia coli and Staphylococcus aureus planktonic cells and anti-biofilm activity. The effect of essential oils and their major compounds on biofilm and planktonic cells was assessed by quantifying the number of viable cells (CFU). Biomass quantification (absorbance=OD570nm) was also performed to evaluate anti-biofilm activity. Planktonic cells were more susceptible to the action of agents. Escherichia coli was reduced by 100\% with cinnamon and palmarosa oil. The treatment showed an interesting anti-biofilm activity, whereas green tea essential oil and its major compound, terpinen-4-ol, yielded less effective results. Reduction of viable cells in biofilm biomass was significant. Although our research is one of the first experiments in anti-biofilm activity of essential oils and their compounds against Escherichia coli and Staphylococcus aureus, pharmacological data confirm that the materials used in the trial do not pose health risk. Thus, essential oils and their compounds can be safely used in research to identify new antibacterial and anti-biofilm products against pathogenic bacteria. |
Type: | Article |
URI: | https://hdl.handle.net/1822/41897 |
DOI: | 10.1080/0972060X.2014.960262 |
ISSN: | 0972-060X 0976-5026 |
e-ISSN: | 0976-5026 |
Publisher version: | http://www.tandfonline.com/action/journalInformation?show=aimsScope&journalCode=teop20# |
Peer-Reviewed: | yes |
Access: | Open access |
Appears in Collections: | CEB - Publicações em Revistas/Séries Internacionais / Publications in International Journals/Series |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
document_38999_1.pdf | 325,08 kB | Adobe PDF | View/Open |