Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/45389
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Costa, Sofia | por |
dc.contributor.author | Monteiro, Sara | por |
dc.contributor.author | Carneiro, P. | por |
dc.contributor.author | Colim, Ana S. | por |
dc.contributor.author | Costa, Nélson Bruno Martins Marques da | por |
dc.contributor.author | Loureiro, Isabel F. | por |
dc.date.accessioned | 2017-04-20T14:54:27Z | - |
dc.date.issued | 2015-02 | - |
dc.identifier.citation | Costa, S., Monteiro, S., Carneiro, P., Colim, A. S., Costa, N., & Loureiro, I. (2015). Ergonomic analysis of the shaping post in the injection sector of a footwear industry. Paper presented at the Occupational Safety and Hygiene III - Selected Extended and Revised Contributions from the International Symposium on Safety and Hygiene. | - |
dc.identifier.isbn | 978-1-138-02765-7 | por |
dc.identifier.uri | https://hdl.handle.net/1822/45389 | - |
dc.description.abstract | The footwear industry has risk factors associated with the development of musculoskeletal disorders. The objective of tire study was to perform an ergonomic analysis at the workstation of shaping, in the injection sector of a footwear industry, using the technique Ergonomic Workplace Analysis (EWA). The results allowed the selection of the risk factors requiring intervention: posture, repetitivity and force application. The most demanding tasks were selected for the application of two methods: Strain Index (SI) and Rapid Upper Limb Assessment (RULA). The SI application revealed that the tasks have serious risks of musculoskeletal disorders and the RULA application showed the need of immediate intervention for the task of shaping and soon intervention for hammering. The assessment provided by the two methods can be used in a complementary way to estimate the risk. The introduction of mechanical aids in “shaping” may contribute to a safer task. | por |
dc.description.sponsorship | (undefined) | por |
dc.language.iso | eng | por |
dc.publisher | Taylor and Francis | por |
dc.rights | restrictedAccess | por |
dc.subject | Ergonomic analysis | por |
dc.subject | RULA | por |
dc.title | Ergonomic analysis of the shaping post in the injection sector of a footwear industry | por |
dc.type | conferencePaper | por |
sdum.publicationstatus | info:eu-repo/semantics/publishedVersion | por |
oaire.citationStartPage | 227 | por |
oaire.citationEndPage | 230 | por |
oaire.citationTitle | Occupational Safety and Hygiene III | por |
dc.identifier.doi | 10.1201/b18042-47 | por |
dc.subject.fos | Engenharia e Tecnologia::Outras Engenharias e Tecnologias | por |
dc.description.publicationversion | info:eu-repo/semantics/publishedVersion | por |
sdum.conferencePublication | Occupational Safety and Hygiene III - Selected Extended and Revised Contributions from the International Symposium on Safety and Hygiene | por |
sdum.bookTitle | Occupational Safety and Hygiene III | por |
Appears in Collections: |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CL5_SHO2015_Taylor&Francis_1.pdf Restricted access | 1,51 MB | Adobe PDF | View/Open |