Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/47263
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Coelho, Laylla M. | por |
dc.contributor.author | Gonçalves, Idalina | por |
dc.contributor.author | Ferreira, Paula | por |
dc.contributor.author | Coimbra, Manuel A. | por |
dc.contributor.author | Martins, J. T. | por |
dc.contributor.author | Pinheiro, A. C. | por |
dc.contributor.author | Vicente, A. A. | por |
dc.date.accessioned | 2017-11-13T13:37:30Z | - |
dc.date.available | 2017-11-13T13:37:30Z | - |
dc.date.issued | 2017-06-27 | - |
dc.identifier.citation | Coelho, L. M.; Gonçalves, I.; Ferreira, P.; Coimbra, M. A.; Martins, Joana T.; Pinheiro, Ana Cristina; Vicente, António A., Development and characterization of b-carotene microcapsules composed of starch and protein extract from Amaranth. The 19th Gums & Stabilisers for the Food Industry Conference: Hydrocolloid multifunctionality. No. 43, Berlin, Germany, June 27th - 30th, 2017. | por |
dc.identifier.uri | https://hdl.handle.net/1822/47263 | - |
dc.description | The 19th Gums & Stabilisers for the Food Industry Conference: Hydrocolloid multifunctionality | por |
dc.description.abstract | Studies that have explored the use of biopolymers of Amaranth as encapsulating materials for bioactive compounds1,2,3 demonstrate that it is possible to isolate and encapsulate bioactive compounds with Amaranth biopolymers. Therefore, the added value of Amaranth can be increased, evidenced and studied through the extraction of its compounds and the formation of microcapsules. The objective of this study was the evaluation of the ability of Amaranth biopolymers to microencapsulate a bioactive compound - -carotene. The microencapsulation was performed by spray drying4, and -carotene was added to the Amaranth (Amaranthus cruentus) starch or protein through a solution prepared at the ratio of 1:10 (polymer:-carotene) in corn oil (1 %). The microcapsules were characterized by mean diameter (volume%), particle size distribution, microcapsules morphology by epifluorescence microscopy, microstructure by scanning electron microscopy (SEM), Fourier Transform infrared spectroscopy (FT-IR) and by measuring encapsulation efficiency. Microcapsules exhibited an average size of 2.22 ± 1.84 m and 1.55 ± 1.12 m for microcapsules composed of Amaranth protein and Amaranth starch, respectively. The microscopy images of both microcapsules showed good sphericity and presence of fluorescence, which indicates good encapsulation capacity of -carotene. FT-IR results showed no differences between spectra of all samples, which indicates that there was no chemical bonding between the capsules and -carotene, but rather an entrapment of -carotene into starch and protein microparticles. The encapsulation efficiency was 71.29 % and 69.32 % for Amaranth starch and protein microcapsules, respectively. Therefore, it can be concluded that the biopolymers extracted from Amaranth can be considered good encapsulating agents for bioactive compounds, thus valorising their use in food formulations. | por |
dc.description.sponsorship | This study was funded by the CNPQ-Brazil; FCT – Portugal (SFRH/BPD/89992/2012, SFRH/BPD/101181/2014, SFRH/BPD/104712/2014 and IF/00300/2015 fellowships); Project RECI/BBB-EBI/0179/2012 (FCOMP-01-0124-FEDER- 027462); Project UID/BIO/04469/2013 unit, COMPETE 2020 (POCI-01-0145-FEDER- 006684) and Project CICECO-Aveiro Institute of Materials POCI-01-0145-FEDER-007679 (FCT UID/CTM/50011/2013). | por |
dc.language.iso | eng | por |
dc.relation | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBPD%2F89992%2F2012/PT | por |
dc.relation | info:eu-repo/grantAgreement/FCT/5876/147337/PT | por |
dc.relation | info:eu-repo/grantAgreement/FCT/5876/147332/PT | por |
dc.rights | openAccess | por |
dc.title | Development and characterization of b-carotene microcapsules composed of starch and protein extract from Amaranth | por |
dc.type | conferenceAbstract | por |
dc.peerreviewed | yes | por |
dc.relation.publisherversion | http://foodhydrocolloidstrust.org.uk/ | por |
dc.comments | CEB47034 | por |
oaire.citationConferenceDate | 27 - 30 June 2017 | por |
sdum.event.type | conference | por |
oaire.citationIssue | 43 | - |
oaire.citationConferencePlace | Berlin, Germany | por |
dc.date.updated | 2017-10-16T16:03:35Z | - |
dc.description.publicationversion | info:eu-repo/semantics/publishedVersion | por |
sdum.conferencePublication | The 19th Gums & Stabilisers for the Food Industry Conference: Hydrocolloid Multifunctionality | por |
Appears in Collections: |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
document_47034_1.pdf | Abstract | 279,42 kB | Adobe PDF | View/Open |
document_47034_2.pdf | Poster | 716,76 kB | Adobe PDF | View/Open |