Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/47345
Title: | Mechanical performance of micro crystalline cellulose reinforced cementitious composites |
Author(s): | Ferreira, Simão Parveen, Shama Rana, Sohel Fangueiro, Raúl |
Issue date: | 2017 |
Abstract(s): | In this work, mechanical performance of microcrystalline cellulose (MCC) reinforced cementitious composites has been studied. For this purpose, homogeneous suspensions of MCC (1- 5 wt. %) in water were prepared using ultrasonication energy and subsequently, the suspensions were added to cement/sand mixture to fabricate cementitious composites. The composite samples, after hydration of 28 days, were characterized for flexural and compressive properties. It was observed that both flexural and compressive strength of cement mortar improved strongly with MCC addition. The highest improvements of flexural and compressive strengths (19.2% and 51.4%, respectively) were achieved with MCC loading up to 1 wt.% and the property improvements reduced at higher MCC loadings due to MCC agglomeration. Considerable improvement in the flexural modulus of cement mortar was also achieved due to MCC addition. |
Type: | Conference paper |
URI: | https://hdl.handle.net/1822/47345 |
ISBN: | 978-972-8600-29-7 |
Peer-Reviewed: | yes |
Access: | Restricted access (UMinho) |
Appears in Collections: | DET/2C2T - Comunicações em congressos internacionais com arbitragem científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2_2017 Mechanical performance of micro crystalline cellulose reinforced cementitious composites.pdf Restricted access | 500,12 kB | Adobe PDF | View/Open |