Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/49027
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bettencourt, Ana M. S. | por |
dc.contributor.author | Silva, Isabel S. | por |
dc.contributor.author | Alves, M. I. Caetano | por |
dc.contributor.author | Simões, P. P. | por |
dc.contributor.author | Santos-Estévez, Manuel | por |
dc.date.accessioned | 2018-01-05T11:12:25Z | - |
dc.date.available | 2020-01-01T07:01:00Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | BETTENCOURT, A.M.S.; ALVES, M.I.C.; SIMÕES, P.P.; SILVA, I.S. (2017). To where do the horses run? A dialogue between signs and matter in the rock carvings of Fornelos (Viana do Castelo, North-western Portugal). In A.M.S. Bettencourt, M. Santos- Estevez, H.A. Sampaio, D. Cardoso (eds.), Recorded Places, Experienced Places. The Holocene Rock Art of the Iberian Atlantic Northwest, British Archaeological Reports – BAR, Oxford: Archeopress. | por |
dc.identifier.uri | https://hdl.handle.net/1822/49027 | - |
dc.description | "British Archaeological Reports (BAR) International Series" | por |
dc.description.abstract | The aim of this paper is to present the dialogue that exists between the morphology of granite outcrops, its geoforms and the motifs engraved or inscribed in them. It is assumed that the outcrops were not an inert material or a simple surface for carvings but instead acting agents that contributed to the meaning of these places. One case study, which clearly illustrates these assumptions, is Fornelos, in the parish of Carreço (Viana do Castelo), located in the North-west of Portugal, where, in different panels, various equines, horsemen, a dog or a loop and an anthropomorph were engraved. The space chosen for the carving of these signs, the orientation of the motifs, the topography of the outcrop and its coloration create an impressive scenic effect for the audience, while at the same time it seems to tell a real or a mythical narrative. Here, horses and horsemen seem to have travelled a certain path - narrowed, poorly lighted, and limited – from where only a few would return, probably a rite of passage of the Late Bronze Age or Iron Age inhabitants. | por |
dc.description.sponsorship | This work was carried out under the projects Natural Spaces, Architectures, Rock Art and Depositions from the Late Prehistory of the Western Front of Central and Northern Portugal: from Actions to Meanings – ENARDAS and North-west Iberia Rock Art. Liminality and Heterotopy, both led by Ana M. S. Betttencourt. The first project has the reference PTDC/HIS-ARQ/112983/2009, and the second corresponds to a research grant from the Foundation for Science and Technology (FCT) with the reference SFRH/BSAB/114296/2016. Manuel Santos Estevez also thanks FCT for the post-doctoral scholarship - SFRH/BPD/93700/2013 - obtained with the project Landscape and Representation of Power in Late Prehistory: Atlantic Rock Art and Statue Menhirs. | por |
dc.language.iso | eng | por |
dc.publisher | Archaeopress | por |
dc.relation | info:eu-repo/grantAgreement/FCT/5876-PPCDTI/112983/PT | por |
dc.rights | embargoedAccess (2 Years) | por |
dc.subject | North-west Portugal | por |
dc.subject | Rock Art | por |
dc.subject | Late Bronze Age | por |
dc.subject | Iron Age | por |
dc.subject | Horses | por |
dc.subject | Horse-riders | por |
dc.subject | Mithical narratives | por |
dc.title | To where do the horses run? A dialogue between signs and matter in the rock carvings of Fornelos (Viana do Castelo, North-western Portugal) | por |
dc.type | bookPart | por |
oaire.citationStartPage | 1 | por |
oaire.citationEndPage | 21 | por |
oaire.citationConferencePlace | Oxford, Reino Unido | por |
oaire.citationTitle | Recorded places, experienced places. The Holocene rock art of the Iberia Atlantic margin: 2nd ENARDAS Colloquium | por |
rcaap.embargofct | contrato com editora | por |
dc.subject.fos | Humanidades::História e Arqueologia | por |
dc.description.publicationversion | info:eu-repo/semantics/acceptedVersion | por |
sdum.bookTitle | Recorded places, experienced places: the holocene rock art of the Iberian Atlantic North-west | por |
Appears in Collections: | CCT - Livros e Capítulos de Livros/Books and Book Chapters DH - Capítulos de Livros/Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_Bettencourt et al. Fornelos versão de divulgação.pdf | 159,2 MB | Adobe PDF | View/Open |