Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/49189
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cabeleira, João | por |
dc.date.accessioned | 2018-01-12T09:50:42Z | - |
dc.date.available | 2018-01-12T09:50:42Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 2183–6973 | por |
dc.identifier.uri | https://hdl.handle.net/1822/49189 | - |
dc.description.abstract | In Portugal, the Perspectiva pictorum et architectorum (1693), by Andrea Pozzo, is shed both into scientific systematizations by Inácio Viera (1716), stating perspective principals and apparatus applied to the deception of the eye, along with the development of architectural illusions such as the Quadratura painted by Gonçalves Sena (1754), at Santarém’s Jesuit College, that openly asserts the pictorial resources of spatial visual manipulation. This article observes technical and formal strategies undertaken by Sena, whose work is consequent to: reatise circulation among the city’s elite (producing a Portuguese translation); local imagery demands (after the departure of Simões Ribeiro who introduced and mastered the local quadraturist production); assimilation of Pozzo’s aesthetic and technical model (via the roman treatise); or by request of the Ignatian community (materializing an imagery program coincident with the one implemented by Pozzo at the Collegio Romano church). | por |
dc.language.iso | por | por |
dc.rights | openAccess | por |
dc.subject | Perspectiva | por |
dc.subject | Quadratura | por |
dc.subject | Arquitectura | por |
dc.subject | Andrea Pozzo | por |
dc.subject | Gonçalves Sena | por |
dc.subject | Roma | por |
dc.title | Ciência perspéctica e imaginário arquitectónico, de Roma para a província portuguesa | por |
dc.type | article | por |
dc.peerreviewed | yes | por |
dc.relation.publisherversion | http://convocarte.belasartes.ulisboa.pt/wp-content/uploads/2017/04/Convocarte-2-1.pdf | por |
oaire.citationStartPage | 119 | por |
oaire.citationEndPage | 135 | por |
oaire.citationVolume | 2 | por |
dc.description.publicationversion | info:eu-repo/semantics/publishedVersion | por |
sdum.journal | Convocarte | por |
Appears in Collections: | EAAD - Artigos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ciencia perspectica e Imaginário Arquitectónico.pdf | 1,46 MB | Adobe PDF | View/Open |