Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/51559
Title: | Electric fields effects on carotenoids from tomato by-products |
Author(s): | Coelho, Marta C. Pereira, Ricardo Nuno Correia Teixeira, J. A. Rodrigues, António S. Pintado, Manuela |
Keywords: | Ohmic Heating Electric Fields Carotenoids Lycopersicon esculentum ABTS |
Issue date: | 7-Dec-2017 |
Citation: | Coelho, M.; Pereira, Ricardo N.; Teixeira, José A.; Rodrigues, António S.; Pintado, Manuela, Electric fields effects on carotenoids from tomato by-products. Microbiotec'17 - Congress of Microbiology and Biotechnology 2017. No. P-247, Porto, Portugal, Dec 7-9, 364, 2017. |
Type: | Abstract |
URI: | https://hdl.handle.net/1822/51559 |
Publisher version: | http://www.porto.ucp.pt/sites/default/files/files/Biotecnologia/Microbiotec17/BookofAbstracts_15_12_2017.pdf |
Peer-Reviewed: | yes |
Access: | Open access |
Appears in Collections: |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
document_47421_1.pdf | 191,32 kB | Adobe PDF | View/Open |