Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/55240
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marques, António Dinis | por |
dc.contributor.author | Sousa, Eva | por |
dc.contributor.author | Broega, A. C. | por |
dc.date.accessioned | 2018-07-09T08:31:02Z | - |
dc.date.available | 2018-07-09T08:31:02Z | - |
dc.date.issued | 2018-07-04 | - |
dc.date.submitted | 2018-07-06 | - |
dc.identifier.isbn | 978-84-09-02709-5 | por |
dc.identifier.issn | 2340-1117 | por |
dc.identifier.uri | https://hdl.handle.net/1822/55240 | - |
dc.description.abstract | This paper will present an analysis of academic offers and curricula in Portugal, Spain, France and Italy (four countries from Southern Europe with an important fashion industry) in fashion and design courses: bachelor, master and PhD programs. The discussion will be focused in several aspects of the topics “sustainability”, the main one, “eco-design”, “etic fashion”, “slow fashion”, “green products”, “social design” or “slow design”. The way how these European universities communicate these topics to their students will be also analyzed and described. In the last years social media and websites became the main channels to communicate with the new consumers and to the future candidates that will applying to new jobs in fashion industries, and they are much more aware to sustainability topics. This qualitative research was developed during six months. The methodology followed during the research was documental analysis, using different sources, and also was done the follow up of the Higher Education Institutions’ webpages in these four cases (countries). The observations and results can be helpful to understand how each country is approaching the sustainability in academic curricula and redesign or redefine new curricula or new courses, focused on sustainability, and to define learning strategies and tools to prepare future professionals of fashion industry more conscious to sustainable topics. | por |
dc.description.sponsorship | FCT; FEDER funds through the Competitivity Factors Operational Programme - COMPETE and by national funds through FCT – Foundation for Science and Technology within the scope of the project POCI-01-0145-FEDER-007136 | por |
dc.language.iso | eng | por |
dc.publisher | International Academy of Technology, Education and Development (IATED) | por |
dc.rights | openAccess | por |
dc.subject | Academic curricula | por |
dc.subject | Sustainability | por |
dc.subject | Design skills | por |
dc.subject | Fashion Industry | por |
dc.title | Presence of sustainability approaches in fashion design academic curricula: evidences from Southern Europe | por |
dc.type | conferencePaper | por |
dc.peerreviewed | yes | por |
oaire.citationConferenceDate | 02 Jul. - 04 Jul. 2018 | por |
sdum.event.title | EDULEARN 2018 - 10th annual International Conference on Education and New Learning Technologies | por |
sdum.event.type | conference | por |
oaire.citationStartPage | 0671 | por |
oaire.citationEndPage | 0676 | por |
oaire.citationConferencePlace | Palma de Maiorca, Espanha | por |
dc.identifier.doi | 10.21125/edulearn.2018.0254 | - |
dc.subject.fos | Engenharia e Tecnologia::Outras Engenharias e Tecnologias | por |
dc.description.publicationversion | info:eu-repo/semantics/publishedVersion | por |
dc.subject.wos | Social Sciences | por |
sdum.journal | Edulearn Proceedings | por |
sdum.conferencePublication | Proceedings of EDULEARN18 Conference 2nd-4th July 2018, Palma, Mallorca, Spain | por |
Appears in Collections: | DET/2C2T - Comunicações em congressos internacionais com arbitragem científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
254_EDULEARN.pdf | 208,76 kB | Adobe PDF | View/Open |