Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/61930
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Azevedo, Andreia Sofia Mateus | por |
dc.contributor.author | Fernandes, Ricardo Manuel | por |
dc.contributor.author | Faria, Ana Rita | por |
dc.contributor.author | Silvestre, Óscar Ferreira | por |
dc.contributor.author | Nieder, Jana Berit | por |
dc.contributor.author | Wengel, Jesper | por |
dc.contributor.author | Azevedo, Nuno Filipe | por |
dc.contributor.author | Almeida, Carina Manuela Fernandes | por |
dc.date.accessioned | 2019-11-04T13:57:01Z | - |
dc.date.available | 2019-11-04T13:57:01Z | - |
dc.date.issued | 2019-10-24 | - |
dc.identifier.citation | Azevedo, Andreia S.; Fernandes, R.; Faria, Ana Rita; Silvestre, Óscar F.; Nieder, Jana B.; Wengel, Jesper; Azevedo, Nuno F.; Almeida, Carina, Application of nucleic acid mimics and spectral imaging to fluorescence in situ hybridization for the characterization of microbial communities. BioRemid2019 - 2nd International Meeting on New Strategies in Bioremediation Processes. No. PC 44, Porto, Portugal, Oct 24-25, 89, 2019. | por |
dc.identifier.uri | https://hdl.handle.net/1822/61930 | - |
dc.description.abstract | The application of nucleic acid mimics (NAMs) has improved the performance of FISH methods for the localization, detection and enumeration of microorganisms. However, an important limitation of FISH techniques is the low number of distinguishable targets. Recent advances in combinatorial labelling and fluorescence spectral imaging (CLASI-FISH) have allowed the simultaneous identification of several microorganisms in a single sample. In this work, we aimed to combine NAM-FISH and spectral imaging to develop/validate a new color-coded FISH methodology that allows a multiplexed and robust detection of microorganisms in complex communities. In a first stage, to implement/validate the method, we have selected 8 fluorophores with distinct spectral properties and 7 bacterial species. As a strong variation on the fluorescence intensities is found between species and between fluorophores, 8 versions of EUB LNA/2OMe probe, each conjugated to one of 8 fluorophores were used to rank species/fluorophores by FISH. Then, mixed populations were used to evaluate the potential of the method for separating/quantifying the different species. Samples were analyzed by confocal laser scanning microscopy coupled with a spectral imaging detector and a linear unmixing algorithm was applied to identify the fluorophores present in each pixel of the images. Validation tests with different proportions of bacteria labelled with the respective fluorophore have shown the ability of the method to correctly distinguish the species. The method shows as a powerful tool for the characterization of environmental microbial consortia that might assist on the monitoring of bioremediation processes. | por |
dc.description.sponsorship | Porjects UID/EQU/00511/2019 - Laboratory for Process Engineering, Environment, Biotechnology and Energy funded by national funds through FCT/MCTES (PIDDAC); POCI-01-0145-FEDER-006684 (Center of Biological Engineering - UID/BIO/04469) funded by ERDF through COMPETE2020 – POCI, and by national funds through FCT/MCTES; NORTE-01-0145-FEDER-000004 - BioTecNorte operation, funded by the ERDF under the scope of Norte2020 - Programa Operacional Regional do Norte; “LEPABE-2-ECO-INNOVATION” – NORTE‐01‐0145‐FEDER‐000005, funded by NORTE 2020, under PORTUGAL 2020 Partnership Agreement, through the ERDF; PTDC/DTP-PIC/4562/2014 (Coded-FISH) and POCI-01-0145-FEDER-030431 (CLASInVivo) | por |
dc.language.iso | eng | por |
dc.relation | info:eu-repo/grantAgreement/FCT/5876/147337/PT | por |
dc.rights | openAccess | por |
dc.subject | Microbial communities | por |
dc.subject | Fluorescence in situ hybridization | por |
dc.subject | Spectral imaging | por |
dc.subject | Nucleic acid mimics | por |
dc.title | Application of nucleic acid mimics and spectral imaging to fluorescence in situ hybridization for the characterization of microbial communities | por |
dc.type | conferenceAbstract | por |
dc.peerreviewed | yes | por |
dc.relation.publisherversion | http://conference.mercatura.pt/events/bioremid2019/ | por |
dc.comments | CEB52164 | por |
oaire.citationConferenceDate | 24 - 25 Oct. 2019 | por |
sdum.event.type | meeting | por |
oaire.citationConferencePlace | Porto, Portugal | por |
dc.date.updated | 2019-11-02T12:14:51Z | - |
dc.description.publicationversion | info:eu-repo/semantics/publishedVersion | - |
sdum.conferencePublication | BioRemid2019 - 2nd International Meeting on New Strategies in Bioremediation Processes | por |
Appears in Collections: |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
document_52164_1.pdf | 999,1 kB | Adobe PDF | View/Open |