Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/62402
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ferreira, Sónia | por |
dc.contributor.author | Veiga, Carlos | por |
dc.contributor.author | Moreira, Pedro | por |
dc.contributor.author | Magalhães, Ricardo | por |
dc.contributor.author | Coelho, Ana | por |
dc.contributor.author | Marques, Paulo | por |
dc.contributor.author | Nunes, José Carlos Leitão Portugal | por |
dc.contributor.author | Sousa, Nuno | por |
dc.contributor.author | Morgado, Pedro | por |
dc.date.accessioned | 2019-11-26T11:45:02Z | - |
dc.date.available | 2019-11-26T11:45:02Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Ferreira, S., Veiga, C., et. al. (2019). Reduced hedonic valuation of rewards and unaffected cognitive regulation in chronic stress. Frontiers in neuroscience, 13, 724. | por |
dc.identifier.issn | 1662-453X | por |
dc.identifier.uri | https://hdl.handle.net/1822/62402 | - |
dc.description.abstract | Cognition can influence choices by modulation of decision-making processes. This cognitive regulation is defined as processing information, applying knowledge, and changing preferences to consciously modulate decisions. While cognitive regulation of emotions has been extensively studied in psychiatry, few works have detailed cognitive regulation of decision-making. Stress may influence emotional behavior, cognition, and decision-making. In addition, the brain regions responsible for decision-making are sensitive to stress-induced changes. Thus, we hypothesize that chronic stress may disrupt the ability to regulate choices. Herein, we used a functional magnetic resonance imaging task where fourteen control and fifteen chronically stressed students had to cognitively upregulate or downregulate their craving before placing a bid to obtain food. We found that stressed participants placed lower bids to get the reward and chose less frequently higher bid values for food. Nevertheless, we did not find neural and behavioral differences during cognitive regulation of craving. Our outcomes revealed that chronic stress impacts decision-making after cognitive regulation of craving by reducing the valuation of food rewards but not cognitive modulation itself. Importantly, our results need further validation with larger sample sizes. | por |
dc.description.sponsorship | MyHealth project (DoIT – Desenvolvimento e Operacionalização da Investigação de Translação, Contract DoIT-13853) and the BIAL Foundation, Porto, Portugal (Grant No. PT/FB/BL-2016-206). This work was also funded by the FEDER funds, through the Competitiveness Factors Operational Programme (COMPETE), and by national funds, through the Foundation for Science and Technology (FCT), under the scope of the project POCI-01-0145-FEDER-007038. This manuscript has been developed under the scope of the project NORTE-01-0145-FEDER-000013, supported by the Northern Portugal Regional Operational Programme (NORTE 2020), under the Portugal 2020 Partnership Agreement, through the European Regional Development Fund (FEDER). PaM was supported by a fellowship of the project “SwitchBox” (Contract HEALTH-F2-2010-259772). SF was supported by a combined Ph.D. scholarship from the FCT and the company iCognitus4ALL – IT Solutions, Lda (PD/BDE/127839/2016). RM was supported by the combined FCT and Enlightenment, Lda fellowship (PDE/BDE/113604/2015) from the PhDiHES program | por |
dc.language.iso | eng | por |
dc.publisher | Frontiers Media | por |
dc.rights | openAccess | por |
dc.subject | stress | por |
dc.subject | decision-making | por |
dc.subject | cognition | por |
dc.subject | magnetic resonance imaging | por |
dc.subject | fMRI | por |
dc.subject | reward | por |
dc.subject | human | por |
dc.subject | food | por |
dc.title | Reduced hedonic valuation of rewards and unaffected cognitive regulation in chronic stress | eng |
dc.type | article | por |
dc.peerreviewed | yes | por |
dc.relation.publisherversion | https://www.frontiersin.org/articles/10.3389/fnins.2019.00724/full | por |
oaire.citationIssue | JUL | por |
oaire.citationVolume | 13 | por |
dc.identifier.eissn | 1662-5099 | - |
dc.identifier.doi | 10.3389/fnins.2019.00724 | por |
dc.subject.fos | Ciências Médicas::Medicina Básica | por |
dc.subject.wos | Science & Technology | por |
sdum.journal | Frontiers in Neuroscience | por |
Appears in Collections: | ICVS - Artigos em revistas internacionais / Papers in international journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Reduced Hedonic Valuation of Rewards and Unaffected Cognitive Regulation in Chronic Stress_8190.pdf | 2,05 MB | Adobe PDF | View/Open |