Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/63190
Title: | Growth, stability and predictors of word reading accuracy in European Portuguese: A longitudinal study from Grade 1 to Grade 4 |
Author(s): | Cadime, Irene Maria Dias Chaves-Sousa, Séli Viana, Fernanda Leopoldina Santos, Sandra Cristina Silva Maia, José Ribeiro, Iolanda |
Keywords: | At-risk readers Longitudinal Stability Tracking Word reading accuracy |
Issue date: | 2021 |
Publisher: | Springer |
Journal: | Current Psychology |
Citation: | Cadime, I., Chaves-Sousa, S., Viana, F.L. et al. Growth, stability and predictors of word reading accuracy in European Portuguese: A longitudinal study from Grade 1 to Grade 4. Curr Psychol 40, 5185–5197 (2021). https://doi.org/10.1007/s12144-019-00473-w |
Abstract(s): | This study investigated the trajectories of word reading performance in European Portuguese from Grade 1 to Grade 4. First, we examined the developmental trajectories of students ’ word reading performance; second, we tested the influence of students ’ demographic characteristics and socioeconomic status on their word reading performance growth, as well as the existence of differences in the trajectories of typical readers and at-risk readers; and third, we analyzed the stability of word reading performance. A word reading test was administered to 269 Portuguese students at the end of each grade. The results suggested a cubic trend in word reading performance growth. Differences in word reading as a function of gender, school social action (SSA) coverage, maternal education and risk of reading failure were identified. A low stability of word reading performance across elementary school grades is also suggested. Implications for research on word reading skills and educational practices are discussed. |
Type: | Article |
Description: | Published Online: 18 October 2019 |
URI: | https://hdl.handle.net/1822/63190 |
DOI: | 10.1007/s12144-019-00473-w |
ISSN: | 1046-1310 |
e-ISSN: | 1936-4733 |
Publisher version: | https://link.springer.com/article/10.1007/s12144-019-00473-w |
Peer-Reviewed: | yes |
Access: | Restricted access (UMinho) |
Appears in Collections: | CIEC - Artigos (Papers) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cadime2019_Article_GrowthStabilityAndPredictorsOf.pdf Restricted access | 975,67 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License