Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/67636
Title: | The production of hydrogen sulphide and other aroma compounds by wine strains of Saccharomyces cerevisiae in synthetic media with different nitrogen concentrations |
Author(s): | Mendes-Ferreira, Ana Barbosa, Catarina Falco, Virgílio Leão, Cecília Mendes-Faia, Arlete |
Keywords: | Culture Media Fermentation Hydrogen Sulfide Nitrogen Organic Chemicals Saccharomyces cerevisiae Volatilization Wine Yeast Aroma compounds Hydrogen sulphide |
Issue date: | Apr-2009 |
Publisher: | Springer |
Journal: | Journal of Industrial Microbiology & Biotechnology |
Abstract(s): | The aim of this study was to evaluate the combined effect of initial nitrogen content on the production of hydrogen sulphide and other volatile compounds during alcoholic fermentation. For that propose, three commercial wine strains of Saccharomyces cerevisiae were used to ferment synthetic grape juice media under different nitrogen concentrations. H(2)S was measured throughout fermentations and other aroma compounds were analyzed at the end of the experiments. The trigger levels at which an inverse relationship between the initial nitrogen present in media and total H(2)S production varied among the three strains tested. For UCD522 and PYCC4072, the highest H(2)S levels were produced in media with 267 mg N l(-1) of initial nitrogen, whereas the lowest levels were detected with nitrogen limitation/starvation conditions (66 mg N l(-1)). Moreover, 21 other aroma compounds belonging to different chemical classes were identified and quantified by solid phase micro-extraction (SPME) coupled to gas chromatography-mass spectrometry (GC-MS). The initial nitrogen concentration more than yeast strain had a decisive effect on the final aroma composition, suggesting that modulation of nutrients emerges as a useful tool for producing desired flavour and odour compounds. |
Type: | Article |
URI: | https://hdl.handle.net/1822/67636 |
DOI: | 10.1007/s10295-009-0527-x |
ISSN: | 1367-5435 |
e-ISSN: | 1476-5535 |
Peer-Reviewed: | yes |
Access: | Restricted access (UMinho) |
Appears in Collections: | ICVS - Artigos em revistas internacionais / Papers in international journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mendes-ferreira-2009-The-production-of-hydrogen-sulphide.pdf Restricted access | 693,03 kB | Adobe PDF | View/Open |