Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/70482
Title: | A decision support system for territorial resilience assessment and planning: an application to the Douro Valley (Portugal) |
Author(s): | Assumma, Vanessa Bottero, Marta De Angelis, Elena Lourenço, Júlia M. Monaco, Roberto Soares, A. J. |
Keywords: | Territorial resilience Multicriteria decision analysis Mathematical modelling Spatial mapping |
Issue date: | 20-Feb-2021 |
Publisher: | Elsevier |
Journal: | Science of the Total Environment |
Citation: | Assumma V., Bottero M., De Angelis E., Lourenço J. M., Monaco R., Soares A. J. A Decision Support System for Territorial Resilience Assessment and Planning: an Application to the Douro Valley (Portugal), Science of The Total Environment, Vol. 756, doi:10.1016/j.scitotenv.2020.143806, 2021 |
Abstract(s): | This paper aims to assess the territorial resilience of a socio-ecological system through an innovative integrated evaluation framework to aid the decision-making process in the planning of transformation scenarios. This framework employs a set of resilience indicators through a Multicriteria Decision Analysis (MCDA) coupled with a Lotka-Volterra mathematical model of cooperative type. The set of indicators aims to calculate a composite index of Territorial Resilience (TRI), whereas the mathematical model is an extension of an existing model, aimed to predict possible long-time scenarios. The proposed operational framework for rural and vineyard landscapes aims to bridge the existing gap between territorial resilience theory and practice, with an innovative Decision Support System able to assist Decision Makers and territory planners in the planning and management of resilient territorial systems. This integrated evaluation framework is applied to a famous wine region in Portugal, the Douro Valley, where Port-wine grows. Such framework, especially in a context of adaptive governance, proves to be a suitable support in the field of landscape and urban planning to evaluate the dynamics of socio-ecological systems and to envision long-term policies and actions. |
Type: | Article |
URI: | https://hdl.handle.net/1822/70482 |
DOI: | 10.1016/j.scitotenv.2020.143806 |
ISSN: | 0048-9697 |
e-ISSN: | 1879-1026 |
Publisher version: | https://www.sciencedirect.com/journal/science-of-the-total-environment/vol/756/suppl/C |
Peer-Reviewed: | yes |
Access: | Restricted access (UMinho) |
Appears in Collections: | C-TAC - Artigos em Revistas Internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3187-artigo da Júlia 2020.pdf Restricted access | 2,08 MB | Adobe PDF | View/Open |