Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/71582
Title: | One-pot low temperature synthesis and characterization of hybrid poly(2-pyrrolidone) microparticles suitable for protein immobilization |
Author(s): | Dencheva, Nadya Vasileva Braz, Joana Filipa Barros Nunes, Teresa G. Oliveira, Filipa D. Denchev, Z. |
Keywords: | Polyamide 4 2-Pyrrolidone Anionic ring-opening polymerization Magnetic microparticles Protein carriers |
Issue date: | 2018 |
Publisher: | Elsevier |
Journal: | Polymer |
Abstract(s): | Neat and hybrid poly(2-pyrrolidone), i.e. polyamide 4 (PA4) microparticles containing magnetic or conductive metal, metal oxide, or carbon nanotube fillers were prepared via environmentally-friendly solventless activated ring-opening polymerization of 2-pyrrolidone at 40 C. The method produces high porosity microparticles with diameters of 5e12mm and conversion to PA4 of 56e65%. Their structure and properties were characterized by light- and electron microscopy, thermal, spectral and X-ray diffraction techniques. Two crystalline polymorphs, namelya andb PА4, were found to coexist at room temperature by X-ray diffraction. The assessment of the adsorption capacity of the PA4 hybrid microparticles toward model protein showed up to 60% efficiency only after 1 h of incubation without any preliminary activation or functionalization. |
Type: | Article |
URI: | https://hdl.handle.net/1822/71582 |
DOI: | 10.1016/j.polymer.2018.04.080 |
ISSN: | 0272-8397 |
e-ISSN: | 1548-0569 |
Publisher version: | https://www.sciencedirect.com/science/article/pii/S0032386118303835 |
Peer-Reviewed: | yes |
Access: | Open access |
Appears in Collections: | IPC - Artigos em revistas científicas internacionais com arbitragem |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJ78-1-s2.0-S0032386118303835-main.pdf | 3,26 MB | Adobe PDF | View/Open |