Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/74580
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ribeiro, Iara Margolis | por |
dc.contributor.author | Providencia, B | por |
dc.date.accessioned | 2021-11-02T09:33:49Z | - |
dc.date.available | 2021-11-02T09:33:49Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Margolis, I., & Providência, B. (2021, June). Student Satisfaction through an Adaptation of the SAM Method—An Analysis from Consumption to Post-Consumption in Higher Education Degrees. In 2021 IEEE International Conference on Educational Technology (ICET) (pp. 284-288). IEEE. | por |
dc.identifier.isbn | 9780738112572 | por |
dc.identifier.isbn | 978-1-6654-1891-1 | - |
dc.identifier.uri | https://hdl.handle.net/1822/74580 | - |
dc.description.abstract | The higher education market is experiencing a duality between meeting financial and academic goals. In both perspectives, the search for student/consumer satisfaction is a reality. The methods for measuring student satisfaction, in the Brazilian scenario, are mostly based on marketing metrics, without a real understanding of the students' feelings and perceptions. Given this scenario, the question is whether there is a divergence in perception between the student and the former student and if there is any viable technique capable of measuring these issues. In a quantitative survey, with 256 students, 81 former students, and 47 professors, an adaptation of the SAM (Self-Assessment Manikin) scale was carried out, with reason-emotion humanoids and academic stimuli. The main result is that the SAM is a viable, fast and effective model. It addresses institutional technical issues from a personal perspective. Furthermore, the divergence of perception between the former students and the current students was found. | por |
dc.description.sponsorship | This work was financed by the Project Lab2PT - Landscapes, Heritage and Territory laboratory - UIDB/04509/2020 through FCT - Fundação para a Ciência e a Tecnologia. | por |
dc.language.iso | eng | por |
dc.publisher | IEEE | por |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04509%2F2020/PT | por |
dc.rights | openAccess | por |
dc.subject | Research methodology | por |
dc.subject | SAM | por |
dc.subject | Emotion | por |
dc.subject | Reason | por |
dc.subject | Education | por |
dc.title | Student satisfaction through an adaptation of the SAM method: an analysis from consumption to post-consumption in higher education degrees | por |
dc.type | conferencePaper | por |
dc.peerreviewed | yes | por |
dc.relation.publisherversion | https://ieeexplore.ieee.org/document/9563155 | por |
oaire.citationStartPage | 284 | por |
oaire.citationEndPage | 288 | por |
oaire.citationConferencePlace | Beijing, China | por |
dc.identifier.doi | 10.1109/ICET52293.2021.9563155 | por |
dc.subject.fos | Humanidades::Outras Humanidades | por |
sdum.conferencePublication | 2021 IEEE International Conference on Educational Technology (ICET) | por |
Appears in Collections: | Lab2PT - Atas de Congresso/ Papers in conference proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Student_Satisfaction_through_an_Adaptation_of_the_SAM_MethodAn_Analysis_from_Consumption_to_Post-Consumption_in_Higher_Education_Degrees.pdf | 249,29 kB | Adobe PDF | View/Open |