Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/74963
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carvalho, Ana | por |
dc.date.accessioned | 2021-12-14T15:47:21Z | - |
dc.date.available | 2021-12-14T15:47:21Z | - |
dc.date.issued | 2013-07-01 | - |
dc.identifier.citation | Ana Carvalho (2012): Students' perceptions of fairness in peer assessment: evidence from a problem-based learning course, Teaching in Higher Education, DOI:10.1080/13562517.2012.753051 | por |
dc.identifier.issn | 1356-2517 | por |
dc.identifier.uri | https://hdl.handle.net/1822/74963 | - |
dc.description.abstract | This paper describes the experience of peer assessment in a problem-based learning course in a Portuguese university, and presents the results of a survey of 120 students who attended the course over seven semesters. Cluster analysis revealed that students group into two distinct clusters with significantly different experiences of peer assessment. Although the larger cluster (70%) expressed a positive experience, the other group perceived peer assessment results and final marks to be unfair, and reported incidents of friendship-marking and conflict arising from peer assessment. Results show that perceptions of fairness (both regarding peer assessment and final marks) are very much associated with those problems. We reflect on these findings to explore implications for practice as well as future research. | por |
dc.description.sponsorship | - (undefined) | por |
dc.language.iso | eng | por |
dc.publisher | Routledge | por |
dc.rights | openAccess | por |
dc.subject | peer assessment | por |
dc.subject | fairness | por |
dc.subject | assessment biases | por |
dc.subject | student perceptions | por |
dc.subject | cluster analysis | por |
dc.title | Students' perceptions of fairness in peer assessment: evidence from a problem-based learning course | por |
dc.type | article | - |
dc.peerreviewed | yes | por |
dc.relation.publisherversion | https://www.tandfonline.com/doi/full/10.1080/13562517.2012.753051 | por |
oaire.citationStartPage | 491 | por |
oaire.citationEndPage | 505 | por |
oaire.citationIssue | 5 | por |
oaire.citationVolume | 18 | por |
dc.date.updated | 2021-12-10T09:50:36Z | - |
dc.identifier.doi | 10.1080/13562517.2012.753051 | por |
dc.subject.fos | Ciências Sociais::Economia e Gestão | por |
dc.subject.wos | Social Sciences | - |
sdum.export.identifier | 11014 | - |
sdum.journal | Teaching in Higher Education | por |
Appears in Collections: | EEG - Artigos em revistas de circulação internacional com arbitragem científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Teaching in Higher Educ. 2013 Carvalho.pdf | 95,63 kB | Adobe PDF | View/Open |