Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/76970
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Romanazzi, Antonio | por |
dc.contributor.author | Oliveira, Daniel V. | por |
dc.contributor.author | Silva, Rui André Martins | por |
dc.contributor.author | Candeias, P. X. | por |
dc.contributor.author | Costa, A. C. | por |
dc.contributor.author | Carvalho, A. | por |
dc.date.accessioned | 2022-04-14T14:01:14Z | - |
dc.date.available | 2022-04-14T14:01:14Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://hdl.handle.net/1822/76970 | - |
dc.description.abstract | Rammed earth technique is spread worldwide, representing the local identity of many cultures for which they must be preserved. Yet, rammed earth heritage is also well known for its high seismic vulnerability and despite the increasing concern for this aspect, few investigations were conducted on dynamic response of such structures. In this framework, an experimental program was undertaken on a rammed earth mock-up by means of shake table tests carried out at the National Laboratory of Civil Engineering (LNEC) in Lisbon. To investigate the out-of-plane behaviour of rammed earth walls, a mock-up was built in real scale with a U-shape and then subjected to a series of increasing seismic inputs. The results are here discussed in terms of damage, displacements and base shear coefficient. In conclusion, the model behaved as a rigid block to earthquake excitations. | por |
dc.description.sponsorship | This work was partly financed by FEDER funds through the Operational Programme Competitiveness Factors (COMPETE 2020) and by national funds through the Foundation for Science and Technology (FCT) within the scope of project SafEarth - PTDC/ECM-EST/2777/2014 (POCI-01-0145-FEDER-016737). The support from grants SFRH/BD/131006/2017 and SFRH/BPD/97082/2013 is also acknowledged. | por |
dc.language.iso | eng | por |
dc.relation | PTDC/ECM-EST/2777/2014 | por |
dc.relation | SFRH/BD/131006/2017 | por |
dc.relation | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBPD%2F97082%2F2013/PT | por |
dc.rights | openAccess | por |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | por |
dc.subject | Shake table test | por |
dc.subject | Earthen buildings | por |
dc.subject | Rammed earth | por |
dc.title | Experimental out-of-plane behaviour of a rammed earth sub-assemblage subjected to seismic inputs | por |
dc.type | conferencePaper | por |
dc.peerreviewed | yes | por |
oaire.citationConferenceDate | 16 - 18 Jun. 2021 | por |
sdum.event.title | 4th International Conference on Bio-Based Building Materials (ICBBM) | por |
sdum.event.type | conference | por |
oaire.citationStartPage | 1 | por |
oaire.citationEndPage | 6 | por |
oaire.citationConferencePlace | Barcelona, Spain | por |
dc.subject.fos | Engenharia e Tecnologia::Engenharia Civil | por |
sdum.conferencePublication | Proceedings of the 4th International Conference on Bio-Based Building Materials ICBBM2021 | por |
oaire.version | AO | por |
dc.subject.ods | Cidades e comunidades sustentáveis | por |
Appears in Collections: | ISISE - Comunicações a Conferências Internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICBBM2021_Paper_Romanazzi_et_al.pdf | Paper | 602,58 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License