Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/77250
Title: | Minimum wage and financially distressed firms: Another one bites the dust |
Author(s): | Alexandre, Fernando Bação, P. Cerejeira, João Costa, H. Portela, Miguel |
Keywords: | Financially distressed firms Minimum wages Productivity JEL classification J38 L25 |
Issue date: | 2022 |
Publisher: | Elsevier |
Journal: | Labour Economics |
Abstract(s): | Since late 2014, Portuguese Governments adopted ambitious minimum wage policies. Using linked employer-employee data, we provide an econometric evaluation of the impact of those policies. Our estimates suggest that minimum wage increases reduced employment growth and profitability, in particular for financially distressed firms. We also conclude that minimum wage increases had a positive impact on firms’ exit, again amplified for financially distressed firms. According to these results, minimum wage policies may have had a supply side effect by accelerating the exit of low profitability and low productivity firms and, thus, contributing to improve aggregate productivity through a cleansing effect. |
Type: | Article |
URI: | https://hdl.handle.net/1822/77250 |
DOI: | 10.1016/j.labeco.2021.102088 |
ISSN: | 0927-5371 |
Publisher version: | https://www.sciencedirect.com/science/article/pii/S0927537121001238 |
Peer-Reviewed: | yes |
Access: | Restricted access (UMinho) |
Appears in Collections: | EEG - Artigos em revistas de circulação internacional com arbitragem científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AnotherOneBitesTheDust_ABCCP_september19_2021.pdf Restricted access | Author's Accepted Manuscript | 569,05 kB | Adobe PDF | View/Open |