Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/78529
Title: | Micro-structure and mechanical properties of microcrystalline cellulose-sisal fiber reinforced cementitious composites developed using cetyltrimethylammonium bromide as the dispersing agent |
Author(s): | Souza Filho, Aloysio Parveen, Shama Rana, Sohel Vanderlei, Romel Fangueiro, Raúl |
Keywords: | Cellulose Fiber/matrix bond Mechanical properties Reinforced cement/plaster |
Issue date: | Feb-2021 |
Publisher: | Springer |
Journal: | Cellulose |
Abstract(s): | This paper reports new hierarchical cementitious composites developed using microcrystalline cellulose (MCC), sisal fibers and cetyltrimethylammonium bromide (CTAB) as the dispersing agent. MCC was dispersed in water without and with CTAB at different concentrations using ultrasonication and the optimum CTAB concentration for achieving homogeneous and stable MCC suspensions was found to be 40%. Hierarchical composites were fabricated using MCC (0.1–1.5 wt% of cement), sisal fibers (20 mm, 0.25% and 0.50 wt% of cement), 40% CTAB and tri-butyl phosphate as the defoaming agent. Mechanical strengths of composites improved significantly at 0.1 wt% MCC, which along with 0.5% sisal fibers improved compressive and flexural strengths by ~ 24% and ~ 18%, respectively. The hybrid reinforcement exhibited a synergistic effect on the fracture behavior of composites improving the fracture energy up to 40%. Hierarchical composites also showed improved fiber-matrix bonding, lower porosity and water absorption, superior hydration, carbonation resistance and durability up to 90 ageing cycles |
Type: | Article |
URI: | https://hdl.handle.net/1822/78529 |
DOI: | 10.1007/s10570-020-03641-5 |
ISSN: | 0969-0239 |
Publisher version: | https://link.springer.com/article/10.1007/s10570-020-03641-5 |
Peer-Reviewed: | yes |
Access: | Open access |
Appears in Collections: | DET/2C2T - Artigos em revistas internacionais com arbitragem científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8_2021_Microstructure-and-mechanical-properties-of-microcrystalline-cellulosesisal-fiber-reinforced-cementitious-composites-developed-using-cetyltrimethylammonium-bromide-as-the-dispersing-agentCellulose.pdf | Micro-structure and mechanical properties of microcrystalline cellulose-sisal fiber reinforced cementitious composites developed using cetyltrimethylammonium bromide as the dispersing agent | 3,88 MB | Adobe PDF | View/Open |