Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/7878
Title: | Firm heterogeneity and wages in unionised labour markets : theory and evidence |
Author(s): | Bastos, Paulo Monteiro, Natália Straume, Odd Rune |
Keywords: | Wage determination Trade unions Firm heterogeneity |
Issue date: | 2008 |
Publisher: | Universidade do Minho. Núcleo de Investigação em Políticas Económicas (NIPE) |
Citation: | NIPE Working Paper series; 14 |
Abstract(s): | In many countries wages are set in two stages, where industry-level collective bargaining is followed by firm-specific arrangements determining actual paid wages as a mark-up on the industry wage floor. What explains the wage set in each of these stages? In this paper we show that both the industry wage floor and the average wage cushion are systematically associated with the degree of firm heterogeneity in the industry: The former (latter) is negatively (positively) associated with the productivity spread. Furthermore, since the response of the wage floor dominates that of the wage cushion, workers in more heterogeneous industries tend to get lower actual paid wages. These conclusions are reached in a model of Cournot oligopoly with firm productivity heterogeneity and a two-tiered wage setting system. They are then confirmed by administrative data covering virtually all workers, firms and collective bargaining agreements of the Portuguese private sector for the period 1991-2000. |
Type: | Working paper |
URI: | https://hdl.handle.net/1822/7878 |
Access: | Open access |
Appears in Collections: | NIPE - Documentos de Trabalho |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NIPE_WP_14_2008.pdf | Documento principal | 460,06 kB | Adobe PDF | View/Open |