Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/79451
Title: | A tree-based approach to forecast the total nitrogen in wastewater treatment plants |
Author(s): | Faria, Carlos Oliveira, Pedro Fernandes, B. Aguiar, Francisco Pereira, M. A. Novais, Paulo |
Issue date: | 2022 |
Publisher: | Springer, Cham |
Journal: | Lecture Notes in Networks and Systems |
Citation: | Faria, C., Oliveira, P., Fernandes, B., Aguiar, F., Pereira, M.A., Novais, P. (2022). A Tree-Based Approach to Forecast the Total Nitrogen in Wastewater Treatment Plants. In: Matsui, K., Omatu, S., Yigitcanlar, T., González, S.R. (eds) Distributed Computing and Artificial Intelligence, Volume 1: 18th International Conference. DCAI 2021. Lecture Notes in Networks and Systems, vol 327. Springer, Cham. https://doi.org/10.1007/978-3-030-86261-9_14 |
Abstract(s): | With the increase in the world population, there has been an increase in environmental problems worldwide. One of these problems is the quality of the water, which can cause problems to society’s well-being and the environments surrounding it. Wastewater Treatment Plants (WWTPs) emerged to address this problem. It is necessary to pay attention to the different substances present in the waterwaters treated in the WWTPs, as is the case of total nitrogen, which can cause severe damage to the environment. Therefore, this work aims to forecast the total nitrogen in a WWTP by conceiving, tuning and evaluating several Machine Learning (ML) models, particularly the Decision Trees (DTs) and the Random Forest (RF). The best candidate model was a DT-based with an approximate error of 1.6 mg/L. Considering the best candidate model identified, our objective was to extract the rules generated by the model to understand the factors that lead to high values at the level of total nitrogen. |
Type: | Conference paper |
URI: | https://hdl.handle.net/1822/79451 |
ISBN: | 978-3-030-86260-2 |
e-ISBN: | 978-3-030-86261-9 |
DOI: | 10.1007/978-3-030-86261-9_14 |
ISSN: | 2367-3370 |
Publisher version: | https://link.springer.com/chapter/10.1007/978-3-030-86261-9_14 |
Peer-Reviewed: | yes |
Access: | Restricted access (UMinho) |
Appears in Collections: | CEB - Publicações em Revistas/Séries Internacionais / Publications in International Journals/Series |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
paper_32.pdf Restricted access | 892,88 kB | Adobe PDF | View/Open |