Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/80453
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lago, Ana Elisa Marques | por |
dc.contributor.author | Silva, Bruna Andreia Nogueira Airosa | por |
dc.contributor.author | Tavares, T. | por |
dc.date.accessioned | 2022-11-07T10:46:25Z | - |
dc.date.available | 2022-11-07T10:46:25Z | - |
dc.date.issued | 2022-10-27 | - |
dc.identifier.citation | Lago, A.; Silva, Bruna; Tavares, Teresa, Biowaste valorization for emerging pollutant abatement in aqueous phase. Environmental Sciences Proceedings. Vol. 21(1), 51, 2022. | por |
dc.identifier.uri | https://hdl.handle.net/1822/80453 | - |
dc.description.abstract | The use of raw chemical- or thermal-modified pine bark (10 g/L) as a biosorbent to remove fluoxetine hydrochloride (FLX), carbamazepine (CRB) and atrazine (ATZ) from water at 5 mg/L each was explored in this work. The adsorption efficiency onto raw pine was as follows: FLX > ATZ > CRB. Pine oxidized with HNO3 revealed to be the best modified biosorbent in terms of overall sorbate entrapment capacity (1.95 mg/g). The performance of raw pine (as the most sustainable biosorbent) was assessed in a prepilot air-lift-type reactor as a rehabilitation system to treat contaminated water for upscale purposes. | por |
dc.description.sponsorship | This study was supported by the Portuguese Foundation for Science and Technology (FCT) under the scope of the research project PTDC/AAG-TEC/5269/2014, the strategic funding of UID/BIO/04469/2020 unit and BioTecNorte operation (NORTE-01-0145-FEDER-000004) funded by the European Regional Development Fund under the scope of Norte2020—Programa Operacional Regional do Norte, Portugal. A. Lago thanks FCT for her PhD grant (SFRH/BD/132271/2017). | por |
dc.language.iso | eng | por |
dc.publisher | MDPI | por |
dc.relation | info:eu-repo/grantAgreement/FCT/9471 - RIDTI/PTDC%2FAAG-TEC%2F5269%2F2014/PT | por |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04469%2F2020/PT | por |
dc.relation | info:eu-repo/grantAgreement/FCT/POR_NORTE/SFRH%2FBD%2F132271%2F2017/PT | por |
dc.rights | openAccess | por |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | biowaste | por |
dc.subject | emerging pollutants | por |
dc.subject | biosorption | por |
dc.subject | cost analysis | por |
dc.subject | circular bioeconomy | por |
dc.title | Biowaste valorization for emerging pollutant abatement in aqueous phase | por |
dc.type | conferencePaper | - |
dc.peerreviewed | yes | por |
dc.relation.publisherversion | https://www.mdpi.com/2673-4931/21/1/51 | por |
dc.comments | CEB55860 | por |
oaire.citationStartPage | 51 | por |
oaire.citationIssue | 1 | por |
oaire.citationVolume | 21 | por |
dc.date.updated | 2022-11-05T09:46:41Z | - |
dc.identifier.eissn | 2673-4931 | por |
dc.identifier.doi | 10.3390/environsciproc2022021051 | por |
dc.description.publicationversion | info:eu-repo/semantics/publishedVersion | - |
sdum.journal | Environmental Sciences Proceedings | por |
Appears in Collections: | CEB - Publicações em Revistas/Séries Internacionais / Publications in International Journals/Series |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
document_55860_1.pdf | 1,81 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License