Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/81768
Title: | Out-of-plane shake table test of a rammed earth sub-assembly |
Author(s): | Romanazzi, Antonio Oliveira, Daniel V. Silva, Rui André Martins Candeias, P. X. Costa, A. C. Carvalho, A. |
Keywords: | Dynamic identification Damage identification Seismic capacity Energy dissipation Performance index |
Issue date: | 30-Sep-2022 |
Publisher: | Springer |
Journal: | Bulletin of Earthquake Engineering |
Abstract(s): | Rammed earth construction is spread worldwide in new buildings and also as architectural heritage, representing a cultural identity that must be preserved. However, rammed earth heritage is also well known for its high seismic vulnerability and despite the increasing concern for this aspect, few experimental investigations were conducted so far on the seismic response of such structures due to the high required costs and complexity of the tests. Shake table tests are the most adequate to investigate the performance of a building; indeed, besides allowing direct observations, seismic tests consent to calibrate numerical models that can be later used to investigate the sensitivity of the structure to various parameters. In this framework, an experimental program was undertaken on a rammed earth mockup by means of shake table tests carried out at the National Laboratory of Civil Engineering (LNEC) in Lisbon. To investigate the out-of-plane behaviour of rammed earth walls, the mockup was built in full scale with a U-shape plan and then was subjected to a series of seismic inputs with increasing magnitude. The results are here discussed in terms of crack pattern, damage detection, peak displacements, base shear coefficient, hysteretic curve, and dissipated energy against ground motion parameters, such as peak ground values, cumulative absolute velocity (CAV), arias intensity (AI), input energy (IE), and specific energy density (SED). In conclusion, the model responded as a rigid block to earthquake simulations, and linear and quadratic correlations were found between the performance of the mockup and various of the seismic input parameters. |
Type: | Article |
URI: | https://hdl.handle.net/1822/81768 |
DOI: | 10.1007/s10518-022-01525-6 |
ISSN: | 1570-761X |
Publisher version: | https://link.springer.com/article/10.1007/s10518-022-01525-6 |
Peer-Reviewed: | yes |
Access: | Restricted access (UMinho) |
Appears in Collections: | ISISE - Artigos em Revistas Internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Out-of-plane_shake_table_test_of_a_rammed_earth_su.pdf Restricted access | 4,55 MB | Adobe PDF | View/Open |