Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/8959
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carreto, Laura | - |
dc.contributor.author | Schuller, Dorit Elisabeth | - |
dc.contributor.author | Santos, Manuel A. S. | - |
dc.date.accessioned | 2009-04-22T10:19:20Z | - |
dc.date.available | 2009-04-22T10:19:20Z | - |
dc.date.issued | 2008-10 | - |
dc.date.submitted | 2008-07 | - |
dc.identifier.citation | CONGRESSO NACIONAL DE BIOQUÍMICA, 16, Ponta Delgada, 2008 - "XVI Congresso Nacional de Bioquímica" [S.l. : s.n.], 2008. | en |
dc.identifier.uri | https://hdl.handle.net/1822/8959 | - |
dc.description | Comunicação em forma de painel, apresentado por Laura Carreto | en |
dc.description.sponsorship | This work was supported by the National Facility for DNA Microarrays, The University of Aveiro and Biocant. | en |
dc.language.iso | eng | en |
dc.rights | openAccess | en |
dc.subject | Comparative genome hybridization on array | en |
dc.subject | Transcriptome | en |
dc.subject | Saccharomyces cerevisiae | en |
dc.subject | Natural isolates | en |
dc.subject | Clinical isolates | en |
dc.title | Transcriptome variability of yeast strains | en |
dc.type | conferencePoster | en |
dc.peerreviewed | no | en |
sdum.publicationstatus | published | en |
oaire.citationConferenceDate | 22 - 25 Out. 2008 | en |
sdum.event.location | Ponta Delgada, S. Miguel, Açores, Portugal | en |
sdum.event.title | XVI Congresso Nacional de Bioquímica | en |
sdum.event.type | conference | en |
Appears in Collections: | DBio - Comunicações/Communications in Congresses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2008_Bioquimica_Transcriptome variability_Poster.pdf | Poster | 135,72 kB | Adobe PDF | View/Open |