Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/18904
Title: | Full-speed scalability of the pdomus platform for dhts |
Author(s): | Rufino, José Pina, António Manuel Silva Alves, Albano Agostinho Gomes Exposto, José |
Keywords: | Cluster computing Distributed hash tables evaluation |
Issue date: | 2007 |
Publisher: | IASTED |
Journal: | Proceedings of the Iasted International Conference on Parallel and Distributed Computing and Systems |
Abstract(s): | Domus is an architecture for Distributed Hash Tables (DHTs) tailored to a shared-all cluster environment. Do- mus DHTs build on a (dynamic) set of cluster nodes; each node may perform routing and/or storage tasks, for one or more DHTs, as a function of the node base (static) re- sources and of its (dynamic) state. Domus DHTs also ben- efit from a rich set of user-level attributes and operations. pDomus is a prototype of Domus that creates an environ- ment where to evaluate the architecture concepts and fea- tures. In this paper, we present a set of experiments con- duced to obtain figures of merit on the scalability of a spe- cific DHT operation, with several lookup methods and stor- age technologies. The evaluation also involves a compari- son with a database and a P2P-oriented DHT platform. The results are promising, and a motivation for further work. |
Type: | Conference paper |
URI: | https://hdl.handle.net/1822/18904 |
ISBN: | 978-0-88986-639-3 |
Peer-Reviewed: | yes |
Access: | Restricted access (UMinho) |
Appears in Collections: | DI/CCTC - Livros e Capítulos de livros |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pdcn2007.pdf Restricted access | 647,45 kB | Adobe PDF | View/Open |