Issue Date | Title | Author(s) | Type | Access |
2021 | Friedrich Accum - a pioneer in the fight against food adulteration | Lynch, Eric Joseph; André, João P. | Oral presentation | Open access |
15-Jul-2021 | Eugenol derivatives with potential insecticide activity | Coelho, José Ricardo Alves; Fernandes, Maria José Gomes; Pereira, David M., et al. | Panel presentation | Open access |
2021 | Novel halochromic and antimicrobial azopyrimidine dyes: synthesis, colorimetric studies and biological assays | Dantas, Daniela Filipa Costa; Ribeiro, Ana Isabel Ferreira; Carvalho, Luís Filipe Fernandes, et al. | Poster | Open access |
2019 | Supramolecular dehydropeptide hydrogels: synthesis, properties and biomedical applications | Ferreira, Paula M. T.; Castanheira, Elisabete M. S.; Martins, J. A. R. | Oral presentation | Open access |
2019 | New Nile blue derivatives as NIR fluorescent probes and antifungal agents | Sousa, Rui P. C. L.; Ferreira, João C. C.; Sousa, Maria João M. F., et al. | Conference paper | Open access |
11-Jun-2018 | Hybrid materials for solar energy harvesting and sustainable building integrated systems | Aguilar, Helena; Silva, Carla; Gomes, João, et al. | Conference paper | Restricted access (Author) |
2018 | Batteries to change the world: the present and future of advanced batteries | Li, Yue; Smith, Michael John | Panel presentation | Restricted access (UMinho) |
4-May-2018 | Validação e controlo de qualidade da determinação de cálcio e zinco em solos por ICP-OES após extração com Mehlich 3 | Guimarães, Jéssica; Evans, Alan; Geraldo, Dulce | Abstract | Restricted access (UMinho) |
4-May-2018 | Compostagem: métodos de análise química | Ferraz, Francisca; Macedo, Ângela; Geraldo, Dulce | Abstract | Restricted access (Author) |
4-May-2018 | Implementação e validação da determinação de iões inorgânicos por cromatografia iónica | Caçador, Eduarda; Silva, Marco; Geraldo, Dulce | Abstract | Restricted access (UMinho) |
4-May-2018 | O processo de compostagem | Macedo, Ângela; Ferraz, Francisca; Geraldo, Dulce | Poster | Restricted access (Author) |
4-May-2018 | Estudos de ecotoxicidade de poluentes ambientais: PAHs e nitro-PAHs | Pereira, Ana Maria; Geraldo, Dulce; Peixoto, Andreia, et al. | Poster | Restricted access (UMinho) |
4-May-2018 | Desenvolvimento e caracterização de filmes finos transparentes para aplicações óticas | Barros, Ana; Silva, Carla; Aguilar, Helena, et al. | Poster | Restricted access (UMinho) |
2019 | A dual channel naphthyl-BODIPY probe for the detection of cations in mixed aqueous solution | Gonçalves, R. C. R; Pinto, S. C. S.; Costa, Susana P. G., et al. | Panel presentation | Open access |
Nov-2019 | Comparison of cadmium binding by humic and fulvic acids extracted from compost samples of different feedstock | Rocha, P; Silva, A. C.; Antelo, J., et al. | Abstract | Open access |
2019 | Influence of the feedstock material on the compost maturity, stability and reactivity | Silva, A. C.; López, R.; Antelo, J., et al. | Conference paper | Open access |
Sep-2019 | Characterization of organic matter at different stages of a composting process | Silva, A. C.; Rocha, P.; Antelo, J., et al. | Conference paper | Open access |
2019 | Valorization of plant extracts by encapsulation in lipid nanosystems for application as potential insecticides | Lopes, Ana I. F.; Pereira, David M.; Gonçalves, M. Sameiro T., et al. | Conference paper | Open access |
2019 | Beetroot as a source of natural dyes for ham | Dias, Sandra; Pereira, David M.; Castanheira, Elisabete M. S., et al. | Conference paper | Open access |
4-May-2018 | Desenvolvimento de um sensor eletroquímico seletivo de polifenóis | Kasyanenko, Kateryna; Bento, M. Fátima; Geraldo, Dulce | Poster | Restricted access (UMinho) |
Collection's Items (Sorted by Submit date in descending order): 1 to 20 of 499