Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/53622
Title: | Development of an automatic system for the measurement of force and stroke parameters of car radio keypads |
Author(s): | Canadas, Nuno Miguel Evangelista Machado, José Meireles, José F. Delgado, Pedro Portinha, Aníbal |
Keywords: | Keypads Mechatronic measurement system Force-stroke curve Quality inspection Data acquisition system |
Issue date: | Mar-2017 |
Publisher: | Elsevier |
Journal: | Measurement |
Abstract(s): | Keypads are basic components used in Human Machine Interfaces designed for electronic devices. Different shapes and force-stroke parameters are used in the respective design covering a large range of applications. Bosch Car Multimedia is a huge manufacturer of car radio and navigation systems worldwide. Most Bosch Car Multimedia products have one or more keys and the important design parameters for these keypad elements are forces and strokes usually described as force versus stroke diagram with some kind of hysteresis. Keys usually have small values of force and stroke, and these low values require a measurement system with high precision and high repeatability. This paper presents a mechatronic system developed in the described context. With this system the company is better equipped to fulfil customer specifications. |
Type: | Article |
URI: | https://hdl.handle.net/1822/53622 |
DOI: | 10.1016/j.measurement.2016.12.044 |
ISSN: | 0263-2241 |
Publisher version: | www.elsevier.com/locate/measurement |
Peer-Reviewed: | yes |
Access: | Restricted access (Author) |
Appears in Collections: | CT2M - Artigos em revistas de circulação internacional com arbitragem científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RI_WoS_16.pdf Restricted access | 3,09 MB | Adobe PDF | View/Open |