Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/61488
Title: | Orbital symmetry fingerprints for magnetic adatoms in graphene |
Author(s): | Uchoa, Bruno Yang, Ling Tsai, S-W Peres, N. M. R. Castro Neto, A. H. |
Issue date: | 2014 |
Publisher: | IOP Publishing |
Journal: | New Journal of Physics |
Abstract(s): | In this paper, we describe the formation of local resonances in graphene in the presence of magnetic adatoms containing localized orbitals of arbitrary symmetry, corresponding to any given angular momentum state. We show that quantum interference effects which are naturally inbuilt in the honeycomb lattice in combination with the specific orbital symmetry of the localized state lead to the formation of fingerprints in differential conductance curves. In the presence of Jahn-Teller distortion effects, which lift the orbital degeneracy of the adatoms, the orbital symmetries can lead to distinctive signatures in the local density of states. We show that those effects allow scanning tunneling probes to characterize adatoms and defects in graphene. |
Type: | Article |
URI: | https://hdl.handle.net/1822/61488 |
DOI: | 10.1088/1367-2630/16/1/013045 |
ISSN: | 1367-2630 |
Peer-Reviewed: | yes |
Access: | Open access |
Appears in Collections: | CDF - CEP - Artigos/Papers (with refereeing) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.1088_1367.pdf | 1,34 MB | Adobe PDF | View/Open |