Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/6847
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sá, Carla Angélica da Silva Pinto de | - |
dc.contributor.author | Florax, Raymond | - |
dc.contributor.author | Rietveld, Piet | - |
dc.date.accessioned | 2007-08-20T15:22:59Z | - |
dc.date.available | 2007-08-20T15:22:59Z | - |
dc.date.issued | 2004-06 | - |
dc.identifier.citation | "Regional Studies". ISSN 0034-3404. 38:4 (Jun. 2004) 375 - 392. | eng |
dc.identifier.issn | 0034-3404 | eng |
dc.identifier.uri | https://hdl.handle.net/1822/6847 | - |
dc.description.abstract | Studies on the determinants of the demand for higher education typically emphasize the relevance of socio-economic factors, but leave the spatial dimensions of the prospective students' university choices largely unexplored. In this study, we investigate the determinants of university entrance for Dutch high school graduates in 2000, and pay particular attention to the attractiveness of the university, both in terms of its accessibility and the educational quality of its programme. We combine cross-section data on the region of origin of the high school graduate and the university destination region for first-year students with regional and university characteristics in a production- constrained gravity model. The main finding of the study is that the behaviour of prospective students is governed by a distance deterrence effect and a downward rent effect, but a positive impact results from regional/urban amenities rather than from the educational quality of the university programmes. | eng |
dc.description.sponsorship | Fundação para a Ciência e a Tecnologia (FCT) - SFRH/BD/5054/ | eng |
dc.language.iso | eng | eng |
dc.publisher | Routledge | eng |
dc.rights | openAccess | eng |
dc.subject | Demand for higher education | eng |
dc.subject | Gravity model | eng |
dc.subject | Education quality | eng |
dc.subject | Agglomeration economies | eng |
dc.title | Determinants of the regional demand for higher education in the Netherlands : a gravity model aproach | eng |
dc.type | article | por |
dc.peerreviewed | yes | por |
dc.relation.publisherversion | http://web.ebscohost.com/ehost/detail?vid=1&hid=12&sid=c77700a7-6f73-4d8c-9e1d-b3baf9cb5843%40sessionmgr7 | eng |
sdum.number | 4 | eng |
sdum.pagination | 375 - 392 | eng |
sdum.publicationstatus | published | eng |
sdum.volume | 38 | eng |
sdum.journal | Regional Studies | por |
Appears in Collections: | NIPE - Artigos em Revistas de Circulação Internacional com Arbitragem Científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sa_Florax_Rietveld_2004_RS.pdf | Documento principal | 318,58 kB | Adobe PDF | View/Open |