Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/69160
Title: | Fracture energy of micro crystalline cellulose - Carbon nanotubes reinforced hybrid cementitious composites |
Author(s): | Alshaghel, A. Parveen, Shama Rana, Sohel Fangueiro, Raúl |
Issue date: | Sep-2018 |
Abstract(s): | In the present research, the influence of hybrid reinforcements, i.e. micro crystalline cellulose (MCC)-mul- ti-walled carbon nanotubes (MWCNTs) was investigated on the fracture energy of cementmatrix.The cemen- titious composites were developed by preparing dispersion of MCC-CNT in aqueous medium with the help of two differentsurfactants: cetyltrimethylammonium bromide (CTAB) and Pluronic F-127 and ultrasonic energy.The prepared aqueous suspensions of MCC-CNT were subsequently used to reinforce cement matrix and the fracture energy of reinforced composites was characterized. According to the experimental results, the fracture energy increased strongly (up to 85%) with the use of 0.5%MCC-0.3%CNT as reinforcements with respect to cement. The defoamer concentration has also played an important role in the fracture energy of cement composites. |
Type: | Conference paper |
URI: | https://hdl.handle.net/1822/69160 |
Peer-Reviewed: | yes |
Access: | Restricted access (UMinho) |
Appears in Collections: | DET/2C2T - Comunicações em congressos internacionais com arbitragem científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17_2018 Fracture Energy of Micro Crystalline Cellulose- Carbon Nanotubes Reinforced Hybrid.pdf Restricted access | 173,74 kB | Adobe PDF | View/Open |