Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/6969
Title: | Rent-sharing in Portuguese banking |
Author(s): | Monteiro, Natália Portela, Miguel |
Keywords: | Rent-sharing Portuguese banking industry Dynamic panel data |
Issue date: | 2007 |
Publisher: | Universidade do Minho. Núcleo de Investigação em Políticas Económicas (NIPE) |
Series/Report no.: | NIPE Working Paper series; 18 |
Abstract(s): | Using the fixed effects estimator and the dynamic panel data system-GMM estimator, on a sample of 75 banks, covering the period 1988-2005, this paper estimates how wages in the Portuguese banking sector depend on the employers ability to pay. The results indicate that wages are strongly positively correlated with profits even after controlling for firm and workforce characteristics. The Lester’s range of wages due to rent-sharing is 46% - 75% of the mean wage in the Portuguese banking sector. |
Type: | Working paper |
URI: | https://hdl.handle.net/1822/6969 |
Access: | Open access |
Appears in Collections: | NIPE - Documentos de Trabalho |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP_NIPE_18_2007.pdf | Documento principal | 450,05 kB | Adobe PDF | View/Open |