Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/75318
Title: | Antibacterial and biodegradable electrospun filtering membranes for facemasks: an attempt to reduce disposable masks use |
Author(s): | Costa, Sofia Maria Soares Pacheco, Luísa Antunes, Wilson Vieira, Ricardo Bem, Nuno Teixeira, Pilar Fangueiro, Raúl Ferreira, Diana P. |
Keywords: | Electrospun membranes Nanoparticles Biodegradable polymers Natural fibers Facemask Antibacterial effect Filtration efficiency COVID-19 |
Issue date: | 2022 |
Publisher: | MDPI |
Journal: | Applied Sciences |
Citation: | Costa, S. M., Pacheco, L., Antunes, W., Vieira, R., Bem, N., Teixeira, P., … Ferreira, D. P. (2021, December 22). Antibacterial and Biodegradable Electrospun Filtering Membranes for Facemasks: An Attempt to Reduce Disposable Masks Use. Applied Sciences. MDPI AG. http://doi.org/10.3390/app12010067 |
Abstract(s): | Due to the prevalence of the COVID-19 pandemic, the demand for disposable facemasks has become a global issue. Unfortunately, the use of these products has negative effects on the environment, and therefore, the use of biodegradable materials is a powerful strategy to overcome this challenge. Aligned with this concept, in this work, biodegradable facemasks were developed using poly(ε-caprolactone) (PCL) polymer and cotton natural fibers. The filter layer was produced using an electrospinning technique, since electrospun membranes present remarkable characteristics for air filtration. The electrospun membranes were functionalized with different nanoparticles (NPs), including silver (Ag), titanium dioxide (TiO2) and magnesium oxide (MgO), in order to include new properties, namely antibacterial effect. The developed membranes were characterized by FESEM, EDS, ATR-FTIR, GSDR and TGA, which confirmed the successful impregnation of NPs onto PCL membranes. The antibacterial effect and filtration efficiency were assessed, with the PCL/MgO NPs membrane presenting better results, showing inhibition zone diameters of 25.3 and 13.5 mm against Gram-positive and Gram-negative bacteria, respectively, and filtration efficiency of 99.4%. Three facemask prototypes were developed, and their filtration efficiency, air permeability and thermal comfort were evaluated. Overall, this study demonstrates the potential of PCL/NPs electrospun membranes to act as an active and biodegradable filter layer in facemasks. |
Type: | Article |
URI: | https://hdl.handle.net/1822/75318 |
DOI: | 10.3390/app12010067 |
ISSN: | 2076-3417 |
Publisher version: | https://www.mdpi.com/2076-3417/12/1/67 |
Peer-Reviewed: | yes |
Access: | Open access |
Appears in Collections: | CEB - Publicações em Revistas/Séries Internacionais / Publications in International Journals/Series DET/2C2T - Artigos em revistas internacionais com arbitragem científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
document_55124_1.pdf | 14,11 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License