Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/9240
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Silva, Bruna Andreia Nogueira Airosa | - |
dc.contributor.author | Figueiredo, Hugo | - |
dc.contributor.author | Quintelas, C. | - |
dc.contributor.author | Neves, Isabel C. | - |
dc.contributor.author | Tavares, M. T. | - |
dc.date.accessioned | 2009-05-25T16:30:30Z | - |
dc.date.available | 2009-05-25T16:30:30Z | - |
dc.date.issued | 2008-09 | - |
dc.identifier.citation | SILVA, Bruna [et al.] - Biosorption of hexavalent chromium by Arthrobacter viscosus. In FERREIRA, E. C.; MOTA, M., ed. lit. – “Chempor 2008 : proceedings of the International Chemical and Biological Engineering Conference, 10, Braga, Portugal, 2008” [CD-ROM]. Braga : Departamento de Engenharia Biológica da Universidade do Minho, 2008. ISBN 978-972-97810-3-2. p. 483-488. | en |
dc.identifier.isbn | 978-972-97810-3-2 | - |
dc.identifier.uri | https://hdl.handle.net/1822/9240 | - |
dc.description.abstract | Arthrobacter viscosus biomass was used for Cr(VI) biosorption. The effect of biomass concentration on Cr(VI) reduction and removal from aqueous solution was studied in the range of 1.2 to 5.3 g/L. The removal of Cr(VI) and total chromium increased linearly with the increase of biomass concentration. The best removal efficiencies of Cr(VI) and total chromium were reached for the highest biomass concentration, 72.2 % and 44.0 %, respectively. The increase in biomass concentration did not produce significant changes in the uptake values. The maximum uptake value, 8.2 mgCr/gbiomass, was obtained for a biomass concentration of 2.3 g/L. | en |
dc.description.sponsorship | Fundação para a Ciência e a Tecnologia (FCT) | en |
dc.language.iso | eng | en |
dc.publisher | Universidade do Minho. Departamento de Engenharia Biológica (DEB) | en |
dc.rights | openAccess | en |
dc.subject | Chromium | en |
dc.subject | Biosorption | en |
dc.subject | A. viscosus | en |
dc.subject | Detoxification | en |
dc.title | Biosorption of hexavalent chromium by Arthrobacter viscosus | en |
dc.type | conferencePaper | en |
Appears in Collections: | CEB - Artigos em Livros de Atas / Papers in Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Silva_Bruna[1].pdf | 579,52 kB | Adobe PDF | View/Open |